Table

Displaying 1 - 21 of 21
Cat. # Family Name Collector/field Coordinates? Media IRN
FMNHINS 0000 013 685 Polydesmida Leach, 1815 Lunda No 965653
FMNHINS 0000 013 686 Spirostreptida Brandt, 1833 B. Malkin No 965654
FMNHINS 0000 013 687 Spirostreptida Brandt, 1833 Lunda No 965655
FMNHINS 0000 013 688 Spirostreptida Brandt, 1833 Huambo No 965656
FMNHINS 0000 013 689 Spirostreptida Brandt, 1833 No 965657
FMNHINS 0000 013 690 Spirostreptida Brandt, 1833 Lunda No 965658
FMNHINS 0000 013 691 Spirostreptida Brandt, 1833 Lunda No 965659
FMNHINS 0000 013 692 Spirostreptida Brandt, 1833 No 965660
FMNHINS 0000 013 693 Spirostreptida Brandt, 1833 Lunda No 965661
FMNHINS 0000 013 694 Spirostreptida Brandt, 1833 No 965662
FMNHINS 0000 034 361 Polydesmida Leach, 1815 Yes 598968
FMNHINS 0000 034 362 Julida Brandt, 1833 Yes 598969
FMNHINS 0000 034 404 Polydesmida Leach, 1815 Luna de Carvalho Yes 591325
FMNHINS 0000 034 405 Julida Brandt, 1833 Luna de Carvalho Yes 591326
FMNHINS 0000 085 535 Polydesmida Leach, 1815 FMNH Master No 2172412
FMNHINS 0000 085 536 Spirostreptida Brandt, 1833 FMNH Master No 2172419
FMNHINS 0002 858 174 Spirostreptida Brandt, 1833 FMNH Master No 2858174
FMNHINS 0002 858 236 Polydesmida Leach, 1815 FMNH Master No 2858236
FMNHINS 0002 858 239 Polydesmida Leach, 1815 FMNH Master No 2858239
FMNHINS 0002 858 240 Siphonophorida Newport, 1884 FMNH Master No 2858240
FMNHINS 0003 119 839 Polydesmida Leach, 1815 E. Luna de Carvalho No 3119839
CSV