Table

Displaying 1 - 25 of 109
Cat. # Family Name Collector/field Coordinates? Media IRN
FMNHINS 0002 993 222 Abacionidae Abacion texense (Loomis, 1937) M. J. Walker, M. Jorgensen Yes 2993222
FMNHINS 0002 993 219 Paradoxosomatidae Oxidus gracilis (Koch, 1847) M. J. Walker, M. Jorgensen Alabama Yes 2993219
FMNHINS 0002 858 175 Polyxenidae Polyxenus Latreille, 1802 J. F. Cornell, S. Cornell Yes 2858175
FMNHINS 0002 858 176 Polydesmida Leach, 1815 M. K. Thayer, A. Varsek, J. E. Louderman Illinois Yes 2858176
FMNHINS 0002 858 229 Julida Brandt, 1833 M. K. Thayer, A. Varsek, J. E. Louderman Illinois Yes 2858229
FMNHINS 0002 858 230 Spirobolida Bollman, 1893 C. Grinter Yes 2858230
FMNHINS 0002 858 231 Spirobolida Bollman, 1893 C. Grinter Yes 2858231
FMNHINS 0002 858 284 Stemmiulida Pocock, 1894 S. B. Peck Puerto Rico Yes 2858284
FMNHINS 0002 858 326 Polydesmida Leach, 1815 S. B. Menke Yes 2858326
FMNHINS 0002 858 327 Julida Brandt, 1833 S. B. Menke Yes 2858327
FMNHINS 0002 858 328 Julida Brandt, 1833 S. B. Menke Yes 2858328
FMNHINS 0002 858 329 Julida Brandt, 1833 S. B. Menke Yes 2858329
FMNHINS 0002 858 330 Polydesmida Leach, 1815 S. B. Menke Yes 2858330
FMNHINS 0002 858 331 Julida Brandt, 1833 S. B. Menke Yes 2858331
FMNHINS 0002 858 332 Julida Brandt, 1833 S. B. Menke Yes 2858332
FMNHINS 0002 858 333 Polydesmida Leach, 1815 S. B. Menke Yes 2858333
FMNHINS 0002 858 334 Julida Brandt, 1833 S. B. Menke Yes 2858334
FMNHINS 0002 858 335 Chordeumatida Koch, 1847 S. B. Menke Yes 2858335
FMNHINS 0002 858 336 Julida Brandt, 1833 S. B. Menke Yes 2858336
FMNHINS 0002 858 337 Polydesmida Leach, 1815 S. B. Menke Yes 2858337
FMNHINS 0002 858 339 Julida Brandt, 1833 S. B. Menke Yes 2858339
FMNHINS 0002 858 341 Julida Brandt, 1833 S. B. Menke Yes 2858341
FMNHINS 0002 858 342 Polydesmida Leach, 1815 S. B. Menke Yes 2858342
FMNHINS 0002 858 343 Polydesmida Leach, 1815 S. B. Menke Yes 2858343
FMNHINS 0002 858 344 Julida Brandt, 1833 S. B. Menke Yes 2858344

Pages

CSV