Table
Cat. # | Family | Name | Collector/field | Coordinates? | Media | IRN | |
---|---|---|---|---|---|---|---|
FMNHINS 0000 804 327 | Arctiidae | Phragmatobia fuliginosa var. pulverulenta Alpheraky | No | 804327 | |||
FMNHINS 0000 806 656 | Noctuidae | Plusia emichi | O. Staudinger | No | 806656 | ||
FMNHINS 0000 803 374 | Psychidae | Psyche lutea var. armena Fitch | No | 803374 | |||
FMNHINS 0000 808 969 | Hesperiidae | Pyrgus serratulae var. major Staudinger | O. Staudinger | No | 808969 | ||
FMNHINS 0000 803 474 | Nymphalidae | Satyrus anthe Ochsenheimer | Fixen Romanoff | No | 803474 | ||
FMNHINS 0000 809 840 | Nymphalidae | Satyrus semele var. mersina Staudinger | O. Staudinger | No | 809840 | ||
FMNHINS 0000 809 841 | Nymphalidae | Satyrus amalthea Frivaldszky | O. Staudinger | No | 809841 | ||
FMNHINS 0000 810 246 | Nymphalidae | Satyrus beroe Freyer | Fixen Romanoff | No | 810246 | ||
FMNHINS 0000 810 247 | Nymphalidae | Satyrus beroe Freyer | O. Staudinger | No | 810247 | ||
FMNHINS 0000 810 250 | Nymphalidae | Satyrus geyeri Herrich-Schäffer | Fixen Romanoff | No | 810250 | ||
FMNHINS 0000 810 260 | Nymphalidae | Satyrus pelopea var. mamurra Herrich-Schäffer | O. Staudinger | No | 810260 | ||
FMNHINS 0000 810 261 | Nymphalidae | Satyrus pelopea var. obscura | O. Staudinger | No | 810261 | ||
FMNHINS 0000 811 015 | Nymphalidae | Satyrus bischoffii Herrich-Schäffer | Fixen Romanoff | No | 811015 | ||
FMNHINS 0000 813 833 | Nymphalidae | Satyrus actaea var. amasina Staudinger | Fixen Romanoff | No | 813833 | ||
FMNHINS 0000 813 704 | Sesiidae | Sesia affinis Staudinger | H. B. Möschler | No | 813704 | ||
FMNHINS 0000 804 336 | Arctiidae | Spilosoma placida Frivaldszky | Amasya | No | 804336 | ||
FMNHINS 0003 047 655 | Staphylinidae | Stenus (Tesnus) bodemeyeri Bernhauer, 1927 | Bodemeyer | No |
![]() |
3047655 | |
FMNHINS 0000 806 397 | Arctiidae | Syntomis antiochena Lederer | No | 806397 | |||
FMNHINS 0000 806 685 | Noctuidae | Thalpochares arcuinna var. blandula Rambur | No | 806685 | |||
FMNHINS 0000 806 686 | Noctuidae | Thalpochares griseola Erschoff | No | 806686 | |||
FMNHINS 0000 806 693 | Noctuidae | Thalpochares wagneri Herrich-Schäffer | No | 806693 | |||
FMNHINS 0000 815 626 | Noctuidae | Thalpochares chlorotica Lederer | No | 815626 | |||
FMNHINS 0000 815 627 | Noctuidae | Thalpochares hansa Herrich-Schäffer | No | 815627 | |||
FMNHINS 0000 808 695 | Lycaenidae | Thecla abdominalis Gerhard | Amasya | No | 808695 | ||
FMNHINS 0000 805 418 | Zygaenidae | Zygaena araratica Staudinger | No | 805418 |