Table
Cat. # | Family | Name | Collector/field | Coordinates? | Media | IRN | |
---|---|---|---|---|---|---|---|
FMNHINS 0000 806 665 | Noctuidae | Chariclea purpurites Treitschke | No | 806665 | |||
FMNHINS 0000 812 390 | Notodontidae | Cnethocampa solitaria Freyer | Amasya | No | 812390 | ||
FMNHINS 0000 810 774 | Nymphalidae | Coenonympha leander Esper | H. Christoph | No | 810774 | ||
FMNHINS 0000 800 191 | Pieridae | Colias erate (Esper, 1805) | Fixen Romanoff | Amasya | No | 800191 | |
FMNHINS 0000 800 800 | Pieridae | Colias fidusa Fabricius | Fixen Romanoff | No | 800800 | ||
FMNHINS 0000 814 076 | Pieridae | Colias chlorocoma Christoph, 1888 | H. Christoph | No | 814076 | ||
FMNHINS 0000 815 312 | Pieridae | Colias aurorina Herrich-Schäffer, 1850 | Fixen Romanoff | No | 815312 | ||
FMNHINS 0000 814 032 | Sphingidae | Deilephila livornica Esper | No | 814032 | |||
FMNHINS 0000 075 163 | Silphidae | Dendroxena quadrimaculata Scopoli, 1771 | J. Obenberger | No | 2112686 | ||
FMNHINS 0000 075 164 | Silphidae | Dendroxena quadrimaculata Scopoli, 1771 | J. Obenberger | No | 2112687 | ||
FMNHINS 0000 814 818 | Papilionidae | Doritis apollinus Herbst | No | 814818 | |||
FMNHINS 0000 802 240 | Psychidae | Fumea vestalis | No | 802240 | |||
FMNHINS 0002 819 534 | Staphylinidae | Geodromicus asiaticus Bernhauer, 1902 | No |
![]() |
2819534 | ||
FMNHINS 0002 819 535 | Staphylinidae | Geodromicus bodemeyeri Bernhauer, 1902 | B. von Bodemeyer | No |
![]() |
2819535 | |
FMNHINS 0000 807 146 | Lycaenidae | Glaucopsyche astraea Freyer, 1851 | O. Staudinger | Amasia | No | 807146 | |
FMNHINS 0000 807 653 | Pieridae | Gonepteryx maderensis Felder, 1862 | No | 807653 | |||
FMNHINS 0000 806 511 | Noctuidae | Herminia tentacularia Linnaeus | No | 806511 | |||
FMNHINS 0000 811 263 | Hesperiidae | Hesperia alcides Herrich-Schäffer | O. Staudinger | No | 811263 | ||
FMNHINS 0000 813 208 | Zygaenidae | Ino capitalis Staudinger | Amasya | No | 813208 | ||
FMNHINS 0000 813 214 | Zygaenidae | Ino var. heydenreichii Lederer | No | 813214 | |||
FMNHINS 0000 813 448 | Noctuidae | Leucania l. album Linnaeus | Fixen Romanoff | Amasya | No | 813448 | |
FMNHINS 0000 814 750 | Arctiidae | Lithosia lurideola Zincken | No | 814750 | |||
FMNHINS 0000 800 327 | Lycaenidae | Lycaena isaurica Lederer | No | 800327 | |||
FMNHINS 0000 800 505 | Lycaenidae | Lycaena donzelii var. hyacinthus Herrich-Schäffer | Amasia | No | 800505 | ||
FMNHINS 0000 800 506 | Lycaenidae | Lycaena hylas var. golgus Hübner | No | 800506 |