Table

Displaying 26 - 34 of 34
Cat. # Family Name Collector/field Coordinates? Media IRN
FMNHINS 0000 075 162 Silphidae Dendroxena quadrimaculata Scopoli, 1771 No 2112685
FMNHINS 0003 146 598 Elmidae Limnius perisi perisi Dufour, 1843 No 3146598
FMNHINS 0003 146 599 Elmidae Limnius perisi perisi Dufour, 1843 No 3146599
FMNHINS 0003 146 600 Elmidae Limnius perisi perisi Dufour, 1843 No 3146600
FMNHINS 0003 146 601 Elmidae Limnius perisi perisi Dufour, 1843 No 3146601
FMNHINS 0003 146 632 Elmidae Limnius volckmari (Panzer, 1793) No 3146632
FMNHINS 0003 146 633 Elmidae Limnius volckmari (Panzer, 1793) No 3146633
FMNHINS 0002 821 532 Staphylinidae Oxytelus pumilus Erichson, 1839 No 2821532
FMNHINS 0002 821 533 Staphylinidae Oxytelus pumilus Erichson, 1839 No 2821533

Pages

CSV