Table
Cat. # | Family | Name | Collector/field | Country | Coordinates? | Media | IRN |
---|---|---|---|---|---|---|---|
120034 | Cracidae | Aburria pipile cumanensis | E. R. Blake | Guyana | No | 913061 | |
32456 | Cracidae | Aburria pipile cumanensis | J. Rodway | Guyana | No | 750124 | |
32457 | Cracidae | Aburria pipile cumanensis | J. J. Quelch | Guyana | No | 750125 | |
53666 | Characidae | Acanthocharax microlepis | C. H. Eigenmann | Guyana | Yes |
![]() |
632752 |
53667 | Characidae | Acanthocharax microlepis | C. H. Eigenmann | Guyana | Yes | 632753 | |
53668 | Characidae | Acanthocharax microlepis | C. H. Eigenmann | Guyana | Yes | 632754 | |
54475 | Characidae | Acanthocharax microlepis | C. H. Eigenmann | Guyana | Yes |
![]() |
633605 |
69706 | Characidae | Acanthocharax microlepis | C. H. Eigenmann | Guyana | Yes | 648778 | |
7510 | Characidae | Acanthocharax microlepis | C. H. Eigenmann | Guyana | Yes | 606267 | |
75144 | Characidae | Acanthocharax microlepis | C. H. Eigenmann | Guyana | Yes | 654195 | |
53196 | Doradidae | Acanthodoras spinosissimus | E. S. Shideler | Guyana | Yes | 632317 | |
53198 | Doradidae | Acanthodoras cataphractus | C. H. Eigenmann | Guyana | Yes | 632319 | |
7396 | Doradidae | Acanthodoras cataphractus | C. H. Eigenmann | Guyana | Yes | 607185 | |
52717 | Poeciliidae | Acanthophacelus melanzonus | C. H. Eigenmann | Guyana | Yes |
![]() |
631695 |
52718 | Poeciliidae | Acanthophacelus melanzonus | C. H. Eigenmann | Guyana | Yes | 631696 | |
52719 | Poeciliidae | Acanthophacelus bifurcus | C. H. Eigenmann | Guyana | Yes | 631697 | |
52720 | Poeciliidae | Acanthophacelus bifurcus | C. H. Eigenmann | Guyana | Yes | 631698 | |
52721 | Poeciliidae | Acanthophacelus bifurcus | C. H. Eigenmann | Guyana | Yes | 631699 | |
53539 | Poeciliidae | Acanthophacelus bifurcus | C. H. Eigenmann | Guyana | Yes |
![]() |
632625 |
53540 | Poeciliidae | Acanthophacelus bifurcus | C. H. Eigenmann | Guyana | Yes | 632626 | |
69530 | Poeciliidae | Acanthophacelus bifurcus | C. H. Eigenmann | Guyana | Yes | 648659 | |
72623 | Poeciliidae | Acanthophacelus bifurcus | Eigenmann | Guyana | Yes | 651452 | |
7523 | Poeciliidae | Acanthophacelus melanzonus | Guyana | Yes | 606280 | ||
7526 | Poeciliidae | Acanthophacelus bifurcus | C. H. Eigenmann | Guyana | Yes | 607429 | |
66440 | Ostraciidae | Acanthostracion quadricornis | Guyana | Yes | 645400 |