Table
Cat. # | Family | Name | Collector/field | Country | Coordinates? | Media | IRN |
---|---|---|---|---|---|---|---|
66439 | Ostraciidae | Acanthostracion quadricornis | French Guiana | Yes | 645399 | ||
66445 | Ostraciidae | Acanthostracion quadricornis | French Guiana | Yes | 645405 | ||
FMNHINS 0003 165 732 | Formicidae | Acromyrmex Mayr, 1865 | C. S. Moreau | French Guiana | Yes | 3165732 | |
FMNHINS 0000 809 383 | Nymphalidae | Aeria eurimedia Cramer | French Guiana | No | 809383 | ||
66377 | Monacanthidae | Alutera monoceros | French Guiana | Yes | 645337 | ||
45445 | Trochilidae | Amazilia fimbriata fimbriata | No Person (Birds) | French Guiana | No | 763093 | |
45446 | Trochilidae | Amazilia fimbriata fimbriata | No Person (Birds) | French Guiana | No | 763094 | |
56675 | Trochilidae | Amazilia fimbriata fimbriata | No Person (Birds) | French Guiana | No | 774380 | |
56677 | Trochilidae | Amazilia leucogaster leucogaster | No Person (Birds) | French Guiana | No | 774382 | |
FMNHINS 0000 804 113 | Sphingidae | Ambulyx eurycles Herrich-Schäffer | French Guiana | No | 804113 | ||
285070 | Emberizidae | Ammodramus humeralis humeralis | G K Cherrie & B T Gault | French Guiana | No | 1538373 | |
285071 | Emberizidae | Ammodramus humeralis humeralis | G K Cherrie & B T Gault | French Guiana | No | 1538374 | |
74394 | Engraulididae | Anchoa spinifer | French Guiana | Yes | 653579 | ||
65499 | Paralichthyidae | Ancylopsetta kumperae | French Guiana | Yes | 644634 | ||
FMNHINS 0003 048 617 | Staphylinidae | Anisopsis guineensis Bernhauer, 1932 | Silvestri | French Guiana | No |
![]() |
3048617 |
24228 | Trochilidae | Anthracothorax viridigula | No Person (Birds) | French Guiana | No | 741870 | |
285011 | Trochilidae | Anthracothorax viridigula | G K Cherrie & B T Gault | French Guiana | No | 1538314 | |
56673 | Trochilidae | Anthracothorax viridigula | No Person (Birds) | French Guiana | No | 774378 | |
56674 | Trochilidae | Anthracothorax viridigula | No Person (Birds) | French Guiana | No | 774379 | |
65173 | Apogonidae | Apogon pseudomaculatus | French Guiana | Yes | 644308 | ||
105836 | Phyllostomidae | Artibeus planirostris | G. K. Cherrie | French Guiana | Yes | 2604605 | |
14881 | Phyllostomidae | Artibeus lituratus fallax | G. K. Cherrie | French Guiana | Yes | 2514126 | |
14886 | Phyllostomidae | Artibeus planirostris | G. K. Cherrie | French Guiana | Yes | 2514131 | |
FMNHINS 0003 165 710 | Formicidae | Atta cephalotes (Linnaeus, 1758) | C. S. Moreau | French Guiana | Yes | 3165710 | |
FMNHINS 0000 811 909 | Saturniidae | Automeris maasseni Moschler | French Guiana | No | 811909 |