Table

Displaying 26 - 50 of 97
Cat. # Family Name Collector/field Coordinates? Media IRN
FMNHINS 0002 819 812 Staphylinidae Dianous caeruleonotatus Champion, 1919 No 3 image files 2819812
FMNHINS 0002 819 833 Staphylinidae Dianous distigma Champion, 1919 No 3 image files 2819833
FMNHINS 0002 819 835 Staphylinidae Dianous gracilipes Champion, 1921 Uttarakhand No 3 image files 2819835
FMNHINS 0002 819 838 Staphylinidae Dianous minor Champion, 1919 Uttarakhand No 3 image files 2819838
FMNHINS 0002 819 839 Staphylinidae Dianous ocellatus Cameron, 1930 No 3 image files 2819839
FMNHINS 0002 819 840 Staphylinidae Dianous punctiventris Champion, 1919 Uttarakhand No 4 image files 2819840
FMNHINS 0002 819 844 Staphylinidae Dianous purpureomaculatus Bernhauer, 1926 No 3 image files 2819844
FMNHINS 0002 819 845 Staphylinidae Dianous radiatus Champion, 1919 No 3 image files 2819845
FMNHINS 0002 819 846 Staphylinidae Dianous siwalikensis Cameron, 1927 Uttarakhand No 3 image files 2819846
FMNHINS 0002 819 848 Staphylinidae Dianous subvorticosus Champion, 1919 No 3 image files 2819848
FMNHINS 0002 819 850 Staphylinidae Dianous tortuosus Champion, 1919 No 3 image files 2819850
FMNHINS 0002 819 851 Staphylinidae Dianous viridipennis Cameron, 1927 No 3 image files 2819851
FMNHINS 0002 819 135 Staphylinidae Falagria madurensis Bernhauer, 1915 H. Donckier de Donceel No 4 image files 2819135
FMNHINS 0002 819 541 Staphylinidae Geodromicus similis Cameron, 1930 Kashmir No 3 image files 2819541
FMNHINS 0002 819 545 Staphylinidae Geodromicus coriaceus Cameron, 1924 M. Cameron Uttarakhand No 3 image files 2819545
FMNHINS 0002 818 973 Staphylinidae Gyrophaena soror Bernhauer, 1923 No 4 image files 2818973
FMNHINS 0002 819 110 Staphylinidae Gyrophaena permutaria Schubert, 1906 K. Rost Kashmir No 3 image files 2819110
FMNHINS 0002 819 518 Staphylinidae Lathrimaeum monticola Cameron, 1924 No 3 image files 2819518
FMNHINS 0002 819 519 Staphylinidae Lathrimaeum nigrum Cameron, 1924 No 3 image files 2819519
FMNHINS 0003 047 629 Staphylinidae Lathrimaeum cavicrus Champion, 1925 No 3 image files 3047629
FMNHINS 0002 819 552 Staphylinidae Lesteva torrentum Cameron, 1924 Uttarakhand No 3 image files 2819552
FMNHINS 0002 819 638 Staphylinidae Omalium altivagans Bernhauer, 1915 K. Rost Kashmir No 3 image files 2819638
FMNHINS 0003 048 020 Staphylinidae Oxyporus flavicornis Schubert, 1908 Himachal Pradesh No 4 image files 3048020
FMNHINS 0003 048 022 Staphylinidae Oxyporus proximus Cameron, 1931 No 3 image files 3048022
FMNHINS 0000 127 085 Staphylinidae Oxytelus (Anotylus) alternans Cameron, 1930 M. Cameron Yes 3 image files 2876934

Pages

CSV