Table

Displaying 1 - 25 of 95
Cat. # Family Name Collector/field Coordinates? Media IRN
FMNHINS 0000 042 941 Carabidae Adelotopus laticollis Baehr, 1997 South Australia No 383014
FMNHINS 0000 042 942 Carabidae Adelotopus laticollis Baehr, 1997 South Australia No 2 image files 383018
FMNHINS 0000 042 943 Carabidae Adelotopus parumpunctatus Baehr, 1997 No 2 image files 383028
FMNHINS 0000 042 944 Carabidae Adelotopus victoriensis Baehr, 1997 Victoria No 383035
FMNHINS 0000 042 945 Carabidae Adelotopus victoriensis Baehr, 1997 Victoria No 383038
FMNHINS 0000 042 946 Carabidae Adelotopus victoriensis Baehr, 1997 Victoria No 383039
FMNHINS 0000 042 947 Carabidae Adelotopus victoriensis Baehr, 1997 Victoria No 383036
FMNHINS 0000 042 948 Carabidae Adelotopus victoriensis Baehr, 1997 Victoria No 383040
FMNHINS 0000 042 949 Carabidae Adelotopus victoriensis Baehr, 1997 Victoria No 383041
FMNHINS 0000 042 950 Carabidae Adelotopus victoriensis Baehr, 1997 Victoria No 383044
FMNHINS 0000 042 951 Carabidae Adelotopus victoriensis Baehr, 1997 Victoria No 383043
FMNHINS 0000 042 952 Carabidae Adelotopus victoriensis Baehr, 1997 Victoria No 383047
FMNHINS 0000 042 953 Carabidae Adelotopus victoriensis Baehr, 1997 Victoria No 383048
FMNHINS 0000 042 954 Carabidae Adelotopus victoriensis Baehr, 1997 Victoria No 383049
FMNHINS 0000 042 955 Carabidae Adelotopus victoriensis Baehr, 1997 Victoria No 2 image files 383050
FMNHINS 0000 042 956 Carabidae Adelotopus victoriensis Baehr, 1997 Victoria No 383053
FMNHINS 0000 042 957 Carabidae Adelotopus victoriensis Baehr, 1997 Victoria No 383054
FMNHINS 0000 042 958 Carabidae Adelotopus victoriensis Baehr, 1997 Victoria No 383056
FMNHINS 0000 042 959 Carabidae Adelotopus victoriensis Baehr, 1997 Victoria No 383057
FMNHINS 0000 018 684 Carabidae Amblytelus curtus continentalis Baehr, 2004 No 386578
FMNHINS 0000 018 685 Carabidae Amblytelus curtus continentalis Baehr, 2004 Victoria No 2 image files 386583
FMNHINS 0002 821 738 Staphylinidae Anotylus latiusculus Kraatz, 1859 Cocos Islands No 2821738
FMNHINS 0002 819 066 Staphylinidae Atheta (Atheta) australensis Bernhauer, 1920 E. Mjöberg Queensland No 4 image files 2819066
FMNHINS 0002 819 078 Staphylinidae Atheta championi Bernhauer, 1916 Walker, Champion New South Wales Yes 3 image files 2819078
FMNHINS 0002 819 081 Staphylinidae Atheta pubicollis Bernhauer, 1904 No 3 image files 2819081

Pages

CSV