Table

Displaying 1 - 25 of 573
Cat. # Family Name Collector/field Coordinates? Media IRN
FMNHINS 0000 042 941 Carabidae Adelotopus laticollis Baehr, 1997 South Australia No 383014
FMNHINS 0000 042 944 Carabidae Adelotopus victoriensis Baehr, 1997 Victoria No 383035
FMNHINS 0000 042 945 Carabidae Adelotopus victoriensis Baehr, 1997 Victoria No 383038
FMNHINS 0000 042 946 Carabidae Adelotopus victoriensis Baehr, 1997 Victoria No 383039
FMNHINS 0000 042 947 Carabidae Adelotopus victoriensis Baehr, 1997 Victoria No 383036
FMNHINS 0000 042 948 Carabidae Adelotopus victoriensis Baehr, 1997 Victoria No 383040
FMNHINS 0000 042 949 Carabidae Adelotopus victoriensis Baehr, 1997 Victoria No 383041
FMNHINS 0000 042 950 Carabidae Adelotopus victoriensis Baehr, 1997 Victoria No 383044
FMNHINS 0000 042 951 Carabidae Adelotopus victoriensis Baehr, 1997 Victoria No 383043
FMNHINS 0000 042 952 Carabidae Adelotopus victoriensis Baehr, 1997 Victoria No 383047
FMNHINS 0000 042 953 Carabidae Adelotopus victoriensis Baehr, 1997 Victoria No 383048
FMNHINS 0000 042 954 Carabidae Adelotopus victoriensis Baehr, 1997 Victoria No 383049
FMNHINS 0000 042 956 Carabidae Adelotopus victoriensis Baehr, 1997 Victoria No 383053
FMNHINS 0000 042 957 Carabidae Adelotopus victoriensis Baehr, 1997 Victoria No 383054
FMNHINS 0000 042 958 Carabidae Adelotopus victoriensis Baehr, 1997 Victoria No 383056
FMNHINS 0000 042 959 Carabidae Adelotopus victoriensis Baehr, 1997 Victoria No 383057
FMNHINS 0003 651 625 Dytiscidae Allodessus bistrigatus (Clark, 1862) G. L. Challet New South Wales No 3651625
FMNHINS 0003 651 626 Dytiscidae Allodessus bistrigatus (Clark, 1862) Queensland No 3651626
FMNHINS 0003 651 627 Dytiscidae Allodessus bistrigatus (Clark, 1862) Queensland No 3651627
FMNHINS 0003 651 628 Dytiscidae Allodessus bistrigatus (Clark, 1862) Queensland No 3651628
FMNHINS 0003 651 629 Dytiscidae Allodessus bistrigatus (Clark, 1862) Queensland No 3651629
FMNHINS 0003 651 630 Dytiscidae Allodessus Guignot, 1953 A. F. Newton, M. K. Thayer New South Wales Yes 3651630
FMNHINS 0000 018 684 Carabidae Amblytelus curtus continentalis Baehr, 2004 No 386578
FMNHINS 0004 430 050 Curculionidae Ancyttalia A. F. Newton, M. K. Thayer New South Wales Yes 4430050
FMNHINS 0004 430 051 Curculionidae Ancyttalia A. F. Newton, M. K. Thayer New South Wales Yes 4430051

Pages

CSV