Table

Displaying 26 - 40 of 40
Cat. # Family Name Collector/field Coordinates? Media IRN
FMNHINS 0003 456 907 Dytiscidae Ilybius aenescens Thomson, 1870 No 3456907
FMNHINS 0003 456 924 Dytiscidae Ilybius angustior (Gyllenhal, 1808) No 3456924
FMNHINS 0003 457 083 Dytiscidae Ilybius fenestratus (Fabricius, 1781) No 3457083
FMNHINS 0003 457 084 Dytiscidae Ilybius fenestratus (Fabricius, 1781) No 3457084
FMNHINS 0003 457 085 Dytiscidae Ilybius fenestratus (Fabricius, 1781) No 3457085
FMNHINS 0003 457 368 Dytiscidae Ilybius guttiger (Gyllenhal, 1808) No 3457368
FMNHINS 0003 457 369 Dytiscidae Ilybius guttiger (Gyllenhal, 1808) No 3457369
FMNHINS 0003 457 499 Dytiscidae Ilybius quadriguttatus (Lacordaire, 1835) No 3457499
FMNHINS 0003 457 531 Dytiscidae Ilybius vittiger (Gyllenhal, 1827) No 3457531
FMNHINS 0002 819 116 Staphylinidae Myrmecopora lohmanderi Bernhauer, 1927 H. Lohmander Bohuslän No 4 image files 2819116
FMNHINS 0002 819 652 Staphylinidae Omalium lagopinum Sahlberg, 1871 No 3 image files 2819652
FMNHINS 0002 993 919 Thomisidae Xysticus Koch, 1035 G. M. Brilmyer Stockholm Yes 2993919
FMNHINS 0002 949 857 Formicidae Formicidae G. M. Brilmyer, S. Snäll Yes 2949857
FMNHINS 0002 993 920 Amaurobiidae Amaurobiidae Thorell, 1869 G. M. Brilmyer Uppland Yes 2993920
FMNHINS 0002 993 921 Linyphiidae Linyphiidae Blackwall, 1859 G. M. Brilmyer Uppland Yes 2993921

Pages

CSV