Table

Displaying 1 - 6 of 6
Cat. # Family Name Collector/field Coordinates? Media IRN
FMNHINS 0000 040 995 Carabidae Abacetus brancsiki Tschitschérine, 1898 Zambezia No 2 image files 384241
FMNHINS 0000 018 647 Carabidae Anthia menyharthi Brancsik, 1897 Zambezia No 2 image files 380411
FMNHINS 0003 741 653 Buprestidae Chrysochroa eburneovittis Brancsik, 1898 Zambezia No 5 image files 3741653
FMNHINS 0000 040 340 Carabidae Cicindela alba Horn, 1894 Zambezia No 1 image file 357814
FMNHINS 0000 040 341 Carabidae Cicindela differens Horn, 1892 Zambezia No 2 image files 357815
FMNHINS 0003 741 650 Buprestidae Paracastalia knirschi Obenberger, 1928 Zambezia No 4 image files 3741650
CSV