Table
Cat. # | Family | Name | Collector/field | Coordinates? | Media | IRN | |
---|---|---|---|---|---|---|---|
FMNHINS 0000 106 306 | Formicidae | Acromyrmex versicolor | A. E. Emerson | Yes | 2745594 | ||
FMNHINS 0000 106 307 | Formicidae | Acromyrmex versicolor | R. Komarek | Arizona | Yes | 2745593 | |
FMNHINS 0000 106 308 | Formicidae | Acromyrmex versicolor | M. R. Smith | Arizona | Yes | 2745592 | |
FMNHINS 0000 106 309 | Formicidae | Acromyrmex versicolor | E. V. Gregg | Yes | 2745599 | ||
FMNHINS 0000 106 310 | Formicidae | Acromyrmex versicolor | E. V. Gregg | Yes | 2745605 | ||
FMNHINS 0000 106 311 | Formicidae | Acromyrmex versicolor | E. V. Gregg | Yes | 2745600 | ||
FMNHINS 0000 106 312 | Formicidae | Acromyrmex versicolor | E. V. Gregg | Yes | 2745601 | ||
FMNHINS 0000 106 313 | Formicidae | Acromyrmex versicolor | R. Bernstein | Yes | 2745602 | ||
FMNHINS 0000 106 314 | Formicidae | Acromyrmex versicolor | R. E. Gregg | Arizona | Yes | 2745606 | |
FMNHINS 0000 106 315 | Formicidae | Acromyrmex versicolor | E. V. Gregg | Yes | 2745596 | ||
FMNHINS 0000 106 316 | Formicidae | Acromyrmex versicolor | E. V. Gregg | Yes | 2745603 | ||
FMNHINS 0000 106 317 | Formicidae | Acromyrmex versicolor | E. V. Gregg | Yes | 2745597 | ||
FMNHINS 0000 106 318 | Formicidae | Acromyrmex versicolor | R. E. Gregg | Yes | 2745604 | ||
FMNHINS 0000 106 319 | Formicidae | Acromyrmex versicolor | E. V. Gregg | Yes | 2745598 | ||
FMNHINS 0000 106 320 | Formicidae | Acromyrmex versicolor | No | 2745595 | |||
FMNHINS 0000 095 165 | Noctuidae | Acronicta arioch Strecker, 1898 | Louisiana | Yes |
![]() |
805335 | |
FMNHINS 0003 130 454 | Asilidae | Acronyches maya Martin, 1968 | E. Thompson | Yucatán | Yes |
![]() |
3130454 |
FMNHINS 0000 095 158 | Noctuidae | Acronycta gasta Strecker | Illinois | Yes |
![]() |
803932 | |
FMNHINS 0000 106 321 | Formicidae | Acropyga acutiventris | H. Levy | Yes | 2745607 | ||
FMNHINS 0000 118 402 | Formicidae | Acropyga Roger, 1862 | A. E. Emerson | Yes | 2757298 | ||
FMNHINS 0000 118 403 | Formicidae | Acropyga Roger, 1862 | E. V. Gregg | Yes | 2757299 | ||
FMNHINS 0003 741 569 | Buprestidae | Actenodes arizonicus Knull, 1927 | Arizona | Yes |
![]() |
3741569 | |
FMNHINS 0003 741 655 | Buprestidae | Actenodes suavis Brancsik, 1898 | No |
![]() |
3741655 | ||
FMNHINS 0004 229 147 | Staphylinidae | Actiastes fovicinus Grigarick & Schuster, 1971 | H. R. Steeves | Yes |
![]() |
4229147 | |
FMNHINS 0004 229 148 | Staphylinidae | Actiastes fovicinus Grigarick & Schuster, 1971 | H. R. Steeves | Yes |
![]() |
4229148 |