Table
Cat. # | Family | Name | Collector/field | Coordinates? | Media | IRN | |
---|---|---|---|---|---|---|---|
FMNHINS 0000 106 305 | Formicidae | Acromyrmex octospinosus (Reich, 1793) | E. Vogel | Yes | 2745588 | ||
FMNHINS 0000 106 825 | Formicidae | Atta cephalotes (Linnaeus, 1758) | D. Milne | Yes | 2745986 | ||
FMNHINS 0000 106 829 | Formicidae | Atta cephalotes (Linnaeus, 1758) | G. A. Gorelick | Yes | 2745989 | ||
FMNHINS 0000 106 831 | Formicidae | Atta cephalotes (Linnaeus, 1758) | E. Vogel | Yes | 2745987 | ||
FMNHINS 0000 106 847 | Formicidae | Atta colombica | D. Milne | Yes | 2746002 | ||
FMNHINS 0000 106 978 | Formicidae | Atta Fabricius, 1804 | D. Milne | Yes | 2745973 | ||
FMNHINS 0000 106 980 | Formicidae | Atta Fabricius, 1804 | E. Vogel | Yes | 2745974 | ||
FMNHINS 0000 106 440 | Formicidae | Azteca Forel, 1878 | E. Vogel | Yes | 2746088 | ||
FMNHINS 0000 106 444 | Formicidae | Azteca Forel, 1878 | E. Vogel | Yes | 2746095 | ||
FMNHINS 0000 106 448 | Formicidae | Azteca Forel, 1878 | E. Vogel | Yes | 2746094 | ||
FMNHINS 0000 106 449 | Formicidae | Azteca Forel, 1878 | E. Vogel | Yes | 2746091 | ||
FMNHINS 0000 106 451 | Formicidae | Azteca Forel, 1878 | E. Vogel | Yes | 2746090 | ||
FMNHINS 0000 106 452 | Formicidae | Azteca Forel, 1878 | E. Vogel | Yes | 2746093 | ||
FMNHINS 0000 106 454 | Formicidae | Azteca Forel, 1878 | E. Vogel | Yes | 2746089 | ||
FMNHINS 0000 106 456 | Formicidae | Azteca Forel, 1878 | E. Vogel | Yes | 2746087 | ||
FMNHINS 0000 106 457 | Formicidae | Azteca Forel, 1878 | E. Vogel | Yes | 2746092 | ||
FMNHINS 0000 099 702 | Formicidae | Brachymyrmex heeri | E. Vogel | Yes | 2746159 | ||
FMNHINS 0000 099 903 | Formicidae | Brachymyrmex heeri | E. Vogel | Yes | 2746158 | ||
FMNHINS 0000 108 107 | Formicidae | Camponotus abdominalis | E. Vogel | Yes | 2746283 | ||
FMNHINS 0000 108 108 | Formicidae | Camponotus abdominalis | E. Vogel | Yes | 2746282 | ||
FMNHINS 0000 102 723 | Formicidae | Pheidole Westwood, 1839 | W. M. Wheeler | Sacatepéquez | Yes | 2890248 | |
FMNHINS 0000 102 749 | Formicidae | Pheidole Westwood, 1839 | W. M. Wheeler | Sacatepéquez | Yes | 2887061 | |
FMNHINS 0000 102 758 | Formicidae | Pheidole Westwood, 1839 | W. M. Wheeler | Sacatepéquez | Yes | 2887098 | |
FMNHINS 0000 063 664 | Formicidae | Pseudomyrmex flavicornis Smith, 1877 | E. Vogel | No |
![]() |
2798463 | |
FMNHINS 0000 063 726 | Formicidae | Pseudomyrmex Lund, 1831 | W. P. Cockerell | Izabal | Yes |
![]() |
2798539 |