Table

Displaying 76 - 100 of 229
Cat. # Family Name Collector/field Coordinates? Media IRN
FMNHINS 0002 821 933 Formicidae Proceratium deelemani Perrault, 1981 No 2821933
FMNHINS 0002 821 934 Formicidae Proceratium deelemani Perrault, 1981 No 2821934
FMNHINS 0002 821 935 Formicidae Proceratium deelemani Perrault, 1981 No 2821935
FMNHINS 0004 031 046 Nitidulidae Prometopia marginata Grouvelle, 1906 Baker No 4031046
FMNHINS 0004 031 047 Nitidulidae Prometopia marginata Grouvelle, 1906 Baker No 4031047
1787 Portunidae Scylla serrata (Forsskål, 1775) No 560976
FMNHINS 0000 103 048 Pisauridae Sphedanus quadrimaculatus (Thorell, 1897) P. Sierwald No 2199084
FMNHINS 0000 103 051 Pisauridae Sphedanus quadrimaculatus (Thorell, 1897) P. Sierwald No 2199101
1563 Scyllaridae Thenus orientalis (Lund, 1793) No 560634
12345 Crustacea S. L. Hendrickson, J. R. Hendrickson No 564214
9808 Isopoda Chancellor-Stuart Expedition No 563214
9815 Isopoda M. W. Tweedie No 563221
9831 Isopoda J. B. Kethley No 563237
FMNHINS 0000 008 475 Spirostreptida Brandt, 1833 No 963447
FMNHINS 0000 008 476 Spirobolida Bollman, 1893 No 963448
FMNHINS 0000 008 477 Polydesmida Leach, 1815 No 963449
FMNHINS 0000 008 478 Polyzoniida Gervais, 1844 No 963450
FMNHINS 0000 008 480 Spirobolida Bollman, 1893 No 963452
FMNHINS 0000 008 481 Polydesmida Leach, 1815 No 963453
FMNHINS 0000 008 482 Polydesmida Leach, 1815 No 963454
FMNHINS 0000 033 761 Oonopidae Oonopidae Simon, 1890 No 967729
FMNHINS 0000 033 764 Oonopidae Oonopidae Simon, 1890 No 967732
FMNHINS 0000 033 767 Oonopidae Oonopidae Simon, 1890 No 967735
FMNHINS 0000 033 768 Oonopidae Oonopidae Simon, 1890 No 967736
FMNHINS 0000 033 777 Oonopidae Oonopidae Simon, 1890 No 967745

Pages

CSV