Table

Displaying 1 - 9 of 9
Cat. # Family Name Collector/field Coordinates? Media IRN
FMNHINS 0000 001 917 Spirostreptidae Archispirostreptus Silvestri, 1895 F. Haas No 957144
FMNHINS 0000 001 924 Spirostreptidae Archispirostreptus Silvestri, 1895 F. Haas No 957151
FMNHINS 0000 033 941 Schizopetalidae Eurygyrus F. Haas No 967909
FMNHINS 0000 013 061 Julida Brandt, 1833 F. Haas No 965030
FMNHINS 0000 013 062 Julida Brandt, 1833 F. Haas No 965031
FMNHINS 0000 013 064 Polydesmida Leach, 1815 F. Haas No 965033
FMNHINS 0000 013 065 Polydesmida Leach, 1815 F. Haas No 965034
FMNHINS 0000 013 066 Julida Brandt, 1833 F. Haas No 965035
FMNHINS 0000 013 067 Spirostreptida Brandt, 1833 F. Haas No 965036
CSV