Table

Displaying 1 - 11 of 11
Cat. # Family Name Collector/field Coordinates? Media IRN
FMNHINS 0002 822 208 Staphylinidae Anotylus inustus Gravenhorst, 1806 No 2822208
FMNHINS 0002 822 209 Staphylinidae Anotylus inustus Gravenhorst, 1806 No 2822209
FMNHINS 0002 822 210 Staphylinidae Anotylus inustus Gravenhorst, 1806 No 2822210
FMNHINS 0002 822 211 Staphylinidae Anotylus inustus Gravenhorst, 1806 No 2822211
FMNHINS 0002 822 212 Staphylinidae Anotylus inustus Gravenhorst, 1806 No 2822212
FMNHINS 0002 822 213 Staphylinidae Anotylus inustus Gravenhorst, 1806 No 2822213
FMNHINS 0002 822 215 Staphylinidae Anotylus inustus Gravenhorst, 1806 No 2822215
FMNHINS 0002 822 216 Staphylinidae Anotylus inustus Gravenhorst, 1806 No 2822216
FMNHINS 0002 822 217 Staphylinidae Anotylus inustus Gravenhorst, 1806 No 2822217
FMNHINS 0002 822 218 Staphylinidae Anotylus inustus Gravenhorst, 1806 No 2822218
FMNHINS 0002 821 516 Staphylinidae Oxytelus pumilus Erichson, 1839 No 2821516
CSV