Table

Displaying 151 - 164 of 164
Cat. # Family Name Collector/field Coordinates? Media IRN
FMNHINS 0003 458 109 Dytiscidae Rhantus suturellus (Harris, 1828) No 3458109
FMNHINS 0000 115 980 Formicidae Temnothorax tuberum H. Holgersen Yes 2754638
FMNHINS 0000 115 987 Formicidae Temnothorax tuberum H. Holgersen Yes 2754639
FMNHINS 0000 119 340 Formicidae Tetramorium caespitum Linnaeus, 1758 Rogaland Yes 2375058
FMNHINS 0000 119 352 Formicidae Tetramorium caespitum Linnaeus, 1758 H. Holgersen Yes 2375097
FMNHINS 0000 082 023 Silphidae Thanatophilus lapponicus Herbst, 1793 No 2175975
FMNHINS 0000 082 024 Silphidae Thanatophilus lapponicus Herbst, 1793 No 2175976
FMNHINS 0000 082 025 Silphidae Thanatophilus lapponicus Herbst, 1793 No 2175977
FMNHINS 0000 082 026 Silphidae Thanatophilus lapponicus Herbst, 1793 No 2175978
FMNHINS 0000 130 011 Formicidae Formicidae No 2806366
FMNHINS 0000 130 013 Formicidae Formicidae No 2806368
FMNHINS 0000 130 014 Formicidae Formicidae No 2806369
FMNHINS 0002 857 959 Tetragnathidae Tetragnathidae Menge, 1866 Ostfold No 2857959
FMNHINS 0002 857 960 Lycosidae Lycosidae Sundevall, 1833 Ostfold No 2857960

Pages

CSV