Table

Displaying 1 - 20 of 20
Cat. # Family Name Collector/field Coordinates? Media IRN
FMNHINS 0000 108 464 Formicidae Crematogaster (Lund, 1831) Yes 2379779
FMNHINS 0000 108 467 Formicidae Crematogaster (Lund, 1831) Yes 2379782
FMNHINS 0000 108 471 Formicidae Crematogaster (Lund, 1831) Yes 2379780
FMNHINS 0000 108 472 Formicidae Crematogaster (Lund, 1831) Yes 2379768
FMNHINS 0000 108 477 Formicidae Crematogaster (Lund, 1831) Yes 2379781
FMNHINS 0000 113 087 Formicidae Iridomyrmex Mayr, 1862 H. Kirby Yes 2752602
FMNHINS 0000 113 946 Formicidae Iridomyrmex Mayr, 1862 H. Kirby Yes 2752593
FMNHINS 0000 117 473 Formicidae Plagiolepis Yes 2756765
FMNHINS 0000 117 475 Formicidae Plagiolepis Yes 2756761
FMNHINS 0000 117 477 Formicidae Plagiolepis H. Kirby Yes 2756758
FMNHINS 0000 117 478 Formicidae Plagiolepis Yes 2756762
FMNHINS 0000 117 480 Formicidae Plagiolepis Free State Yes 2756767
FMNHINS 0000 117 481 Formicidae Plagiolepis H. Kirby Yes 2756759
FMNHINS 0000 117 482 Formicidae Plagiolepis Yes 2756760
FMNHINS 0000 117 484 Formicidae Plagiolepis Yes 2756766
FMNHINS 0000 117 486 Formicidae Plagiolepis Yes 2756763
FMNHINS 0000 117 488 Formicidae Plagiolepis Yes 2756764
FMNHINS 0000 119 044 Formicidae Streblognathus aethiopicus Yes 2757924
FMNHINS 0000 119 045 Formicidae Streblognathus aethiopicus Yes 2757925
FMNHINS 0000 119 047 Formicidae Streblognathus aethiopicus Yes 2757923
CSV