Table

Displaying 51 - 75 of 648
Cat. # Family Name Collector/field Coordinates? Media IRN
FMNHINS 0000 813 236 Noctuidae Catocala proxeneta Alphéraky, 1895 Herz No 813236
FMNHINS 0003 730 226 Noctuidae Catocala proxeneta Alphéraky, 1895 Herz No 3730226
FMNHINS 0004 428 656 Leiodidae Catops Paykull, 1798 No 4428656
FMNHINS 0004 428 657 Leiodidae Catops Paykull, 1798 No 4428657
FMNHINS 0004 428 658 Leiodidae Catops Paykull, 1798 No 4428658
FMNHINS 0004 428 659 Leiodidae Catops Paykull, 1798 No 4428659
FMNHINS 0004 428 660 Leiodidae Catops Paykull, 1798 No 4428660
FMNHINS 0004 428 661 Leiodidae Catops Paykull, 1798 No 4428661
FMNHINS 0004 428 662 Leiodidae Catops Paykull, 1798 No 4428662
FMNHINS 0004 428 663 Leiodidae Catops Paykull, 1798 No 4428663
FMNHINS 0004 428 664 Leiodidae Catops Paykull, 1798 No 4428664
FMNHINS 0004 428 665 Leiodidae Catops Paykull, 1798 No 4428665
FMNHINS 0004 428 666 Leiodidae Catops Paykull, 1798 No 4428666
FMNHINS 0004 428 667 Leiodidae Catops Paykull, 1798 No 4428667
FMNHINS 0004 428 668 Leiodidae Catops Paykull, 1798 No 4428668
135336 Cervidae Cervus elaphus xanthopygus G. A. Guliuzza Yes 2634104
140884 Cervidae Cervus elaphus Prep Lab Catalogue Yes 2639758
157642 Charadriidae Charadrius dubius curonicus M. A. Weymarn No 950982
FMNHINS 0000 814 109 Nymphalidae Coenonympha semenovi Alphéraky Fixen Romanoff No 814109
159215 Columbidae Columba rupestris rupestris M. A. Weymarn No 952560
159216 Columbidae Columba rupestris rupestris M. A. Weymarn No 952561
33957 Cricetidae Cricetulus curtatus Third Asiatic Zoological Expedition No 2533183
33958 Cricetidae Cricetulus curtatus Third Asiatic Zoological Expedition Yes 2533184
33959 Cricetidae Cricetulus curtatus Third Asiatic Zoological Expedition Yes 2533185
33960 Cricetidae Cricetulus curtatus Third Asiatic Zoological Expedition Yes 2533186

Pages

CSV