Table

Displaying 1 - 18 of 18
Cat. # Family Name Collector/field Coordinates? Media IRN
FMNHINS 0003 524 584 Dytiscidae Agabus Leach, 1817 Yes 3524584
FMNHINS 0002 840 586 Staphylinidae Aleochara (Aleochara) mundana Sharp, 1876 No 2840586
FMNHINS 0003 458 150 Dytiscidae Copelatus buqueti Aubé, 1838 Yes 3458150
FMNHINS 0003 496 413 Dytiscidae Copelatus strigipennis (Laporte, 1835) Yes 3496413
FMNHINS 0004 428 050 Staphylinidae Eburniola leucogaster Mann, 1923 No 4428050
FMNHINS 0004 428 051 Staphylinidae Eburniola leucogaster Mann, 1923 No 4428051
FMNHINS 0003 926 428 Histeridae Hololepta (Hololepta) curta Marseul, 1853 No 3926428
FMNHINS 0003 724 680 Hydrophilidae Hydrophilus (Dibolocelus) Bedel, 1891 B. E. Danlgreen No 3724680
FMNHINS 0003 724 681 Hydrophilidae Hydrophilus (Dibolocelus) Bedel, 1891 Yes 3724681
FMNHINS 0000 079 081 Silphidae Oxelytrum cayennense Sturm, 1826 No 2174441
FMNHINS 0000 079 082 Silphidae Oxelytrum cayennense Sturm, 1826 No 2174442
FMNHINS 0004 428 065 Staphylinidae Thyreoxenus major Mann, 1923 No 4428065
FMNHINS 0004 428 066 Staphylinidae Thyreoxenus major Mann, 1923 No 4428066
FMNHINS 0004 428 067 Staphylinidae Thyreoxenus major Mann, 1923 No 4428067
FMNHINS 0004 428 068 Staphylinidae Thyreoxenus major Mann, 1923 No 4428068
FMNHINS 0004 428 069 Staphylinidae Thyreoxenus major Mann, 1923 No 4428069
FMNHINS 0003 733 971 Hydrophilidae Tropisternus (Pristoternus) chalybeus de Laporte de Castelnau, 1840 Yes 3733971
FMNHINS 0003 733 972 Hydrophilidae Tropisternus (Pristoternus) chalybeus de Laporte de Castelnau, 1840 Yes 3733972
CSV