Table

Displaying 51 - 58 of 58
Cat. # Family Name Collector/field Coordinates? Media IRN
FMNHINS 0002 993 698 Salticidae Salticidae Blackwall, 1841 LLAMA Yes 2993698
FMNHINS 0002 993 721 Salticidae Salticidae Blackwall, 1841 LLAMA Izabal Yes 2993721
FMNHINS 0002 993 722 Miturgidae Miturgidae Simon, 1886 LLAMA Izabal Yes 2993722
FMNHINS 0003 177 302 Agelenidae Agelenidae Koch, 1837 LLAMA Sacatepéquez Yes 3177302
FMNHINS 0003 177 303 Anyphaenidae Anyphaenidae Bertkau, 1878 LLAMA Sacatepéquez Yes 3177303
FMNHINS 0003 177 304 Linyphiidae Linyphiidae Blackwall, 1859 LLAMA Sacatepéquez Yes 3177304
FMNHINS 0003 177 317 Salticidae Salticidae Blackwall, 1841 LLAMA Sacatepéquez Yes 3177317
FMNHINS 0003 821 965 Ctenidae Ctenidae von Keyserling, 1877 LLAMA Zacapa Yes 3821965

Pages

CSV