Table

Displaying 1 - 13 of 13
Cat. # Family Name Collector/field Coordinates? Media IRN
FMNHINS 0000 045 803 Formicidae Camponotus microsetosus MacKay W. A. Weber Yes 146633
FMNHINS 0000 108 709 Formicidae Cheliomyrmex andicola Yes 2747316
FMNHINS 0000 113 793 Formicidae Gnamptogenys tortuolosa F. M. Brown Yes 2752576
FMNHINS 0000 115 525 Formicidae Monomorium floricola (Jerdon, 1851) Yes 2754854
FMNHINS 0000 115 526 Formicidae Monomorium floricola (Jerdon, 1851) Yes 2754855
FMNHINS 0000 117 443 Formicidae Paratrechina longicornis (Latreille, 1802) Yes 2756459
FMNHINS 0000 117 966 Formicidae Paratrechina longicornis (Latreille, 1802) Yes 2756465
FMNHINS 0000 117 995 Formicidae Paratrechina longicornis (Latreille, 1802) Yes 2756464
FMNHINS 0000 047 178 Formicidae Pheidole biconstricta Mayr, 1870 Yes 707828
FMNHINS 0000 047 179 Formicidae Pheidole biconstricta Mayr, 1870 Yes 707829
FMNHINS 0000 119 244 Formicidae Tetramorium Mayr, 1855 Yes 2758236
FMNHINS 0000 119 679 Formicidae Wasmannia auropunctata (Roger, 1863) W. A. Weber Galápagos Yes 2377037
FMNHINS 0000 119 887 Formicidae Wasmannia auropunctata (Roger, 1863) W. A. Weber Galápagos Yes 2377033
CSV