Table

Displaying 101 - 120 of 120
Cat. # Family Name Collector/field Coordinates? Media IRN
FMNHINS 0000 809 108 Pieridae Terias citrina Poey Yes 809108
FMNHINS 0000 809 113 Pieridae Terias gundlachia Poey Yes 809113
FMNHINS 0000 814 189 Pieridae Terias proterpia Fabricius Yes 814189
FMNHINS 0000 814 191 Pieridae Terias gnathene Boisduval T. Reakirt Yes 814191
FMNHINS 0000 814 259 Pieridae Terias dina Poey T. Reakirt Yes 814259
FMNHINS 0000 810 073 Nymphalidae Timetes eleuchea Hübner Yes 810073
FMNHINS 0000 812 788 Uraniidae Urania boisduvalii Guenée Yes 812788
FMNHINS 0000 802 102 Nymphalidae Victorina epaphus Latreille Yes 802102
FMNHINS 0000 802 853 Lepidoptera La Habana Yes 802853
FMNHINS 0000 803 716 Lepidoptera La Habana Yes 803716
FMNHINS 0000 804 543 Lepidoptera Yes 804543
FMNHINS 0000 805 123 Lepidoptera Yes 805123
FMNHINS 0000 805 451 Lepidoptera Yes 805451
FMNHINS 0000 805 750 Lepidoptera T. Cortes Yes 805750
FMNHINS 0000 805 751 Lepidoptera Villa Clara Yes 805751
FMNHINS 0000 806 556 Lepidoptera Yes 806556
FMNHINS 0000 806 561 Lepidoptera Gabb Yes 806561
FMNHINS 0000 806 728 Lepidoptera Yes 806728
FMNHINS 0000 806 812 Lepidoptera F. Poey Yes 806812
FMNHINS 0000 807 914 Lepidoptera Yes 807914

Pages

CSV