Table

Displaying 1 - 25 of 43
Cat. # Family Name Collector/field Coordinates? Media IRN
FMNHINS 0000 815 120 Lycaenidae Abisara fylla Westwood No 815120
FMNHINS 0000 802 057 Nymphalidae Adolias kesava Moore Atkinson No 802057
FMNHINS 0000 806 822 Noctuidae Agrotis ypsilon Rottemburg No 806822
FMNHINS 0000 817 959 Noctuidae Agrotis Ochsenheimer, 1816 No 817959
FMNHINS 0000 802 224 Nymphalidae Amathuxidia amythaon (Doubleday, 1847) W. A. Hamilton No 802224
FMNHINS 0000 803 866 Saturniidae Antheraea paphia var. mylitta Drury No 803866
FMNHINS 0000 804 272 Saturniidae Antheraea assama Westwood No 804272
FMNHINS 0000 816 097 Saturniidae Antheraea mylitta Drury, 1773 No 816097
FMNHINS 0000 811 623 Zygaenidae Chalcophaedra zuleika (Doubleday, 1847) No 811623
FMNHINS 0000 804 033 Zygaenidae Chalcosia pulchella Kollar No 804033
FMNHINS 0000 809 692 Nymphalidae Charaxes delphis Doubleday No 809692
FMNHINS 0000 804 127 Sphingidae Choerocampa clotho Drury No 804127
FMNHINS 0000 811 518 Sphingidae Choerocampa rivularis Boisduval No 811518
FMNHINS 0000 803 153 Erebidae Cyana perornata (Walker) No 803153
FMNHINS 0000 810 477 Zygaenidae Cyclosia adalifa Doubleday No 810477
FMNHINS 0000 810 379 Sphingidae Elibia dolichus (Westwood, 1847) No 810379
FMNHINS 0000 802 647 Zygaenidae Erasmia aliris Doubleday No 802647
FMNHINS 0000 802 650 Zygaenidae Erasmia sanguiflua Drury No 802650
FMNHINS 0000 814 100 Zygaenidae Eterusia tricolor Hope No 814100
FMNHINS 0000 808 450 Noctuidae Eusemia maculatrix Westwood No 808450
FMNHINS 0000 815 414 Nymphalidae Hestina nama Doubleday No 815414
FMNHINS 0000 807 866 Lycaenidae Iolaus vidura Horsfield No 807866
FMNHINS 0000 817 008 Ismene harisa Moore No 817008
FMNHINS 0000 811 404 Arctiidae Lauron metallica Walker No 811404
FMNHINS 0000 805 194 Lasiocampidae Lebeda nobilis Walker No 805194

Pages

CSV