Table

Displaying 151 - 175 of 202
Cat. # Family Name Collector/field Coordinates? Media IRN
FMNHINS 0000 811 746 Papilionidae Papilio augustata Staudinger Platen No 811746
FMNHINS 0000 812 288 Papilionidae Papilio semperi Felder No 812288
FMNHINS 0000 812 794 Papilionidae Papilio tydeus Felder No 812794
FMNHINS 0000 812 861 Papilionidae Papilio theseus Cramer No 812861
FMNHINS 0000 813 692 Papilionidae Papilio daedalus Felder No 813692
FMNHINS 0000 813 697 Papilionidae Papilio kotzebuea Eschscholtz No 813697
FMNHINS 0000 813 813 Papilionidae Papilio atropus Staudinger No 813813
FMNHINS 0000 815 700 Papilionidae Papilio deiphontes Felder No 815700
FMNHINS 0000 815 704 Papilionidae Papilio semperi Felder No 815704
FMNHINS 0003 794 196 Papilionidae Papilio horsfieldii Reakirt, [1865] T. Reakirt No 3794196
FMNHINS 0000 800 465 Pieridae Pieris domitia Felder No 800465
FMNHINS 0000 800 466 Pieridae Pieris domitia Felder No 800466
FMNHINS 0000 800 483 Pieridae Pieris hyparete Linnaeus No 800483
FMNHINS 0000 800 484 Pieridae Pieris hyparete var. luzonensis Felder No 800484
FMNHINS 0000 800 611 Pieridae Pieris nephele Hewitson No 800611
FMNHINS 0000 800 792 Pieridae Pieris canidia Linnaeus No 800792
FMNHINS 0000 802 828 Pieridae Pieris hyparete Linnaeus No 802828
FMNHINS 0000 803 401 Pieridae Pieris figialea Cramer No 803401
FMNHINS 0000 803 402 Pieridae Pieris lucina Butler No 803402
FMNHINS 0000 807 843 Pieridae Pieris boisduvaliana Felder No 807843
FMNHINS 0000 807 857 Pieridae Pieris nerissa Fabricius No 807857
FMNHINS 0000 807 861 Pieridae Pieris aegis Felder No 807861
FMNHINS 0000 809 043 Pieridae Pieris candida Snellen van Vollenhoven No 809043
FMNHINS 0000 814 302 Pieridae Pieris nephele Hewitson No 814302
FMNHINS 0000 815 071 Pieridae Pieris henningia Eschscholtz No 815071

Pages

CSV