Table

Displaying 1 - 25 of 208
Cat. # Family Name Collector/field Coordinates? Media IRN
FMNHINS 0000 806 567 Noctuidae Acontia Ochsenheimer, 1816 Tucumán No 806567
FMNHINS 0000 806 568 Noctuidae Acontia decisa Walker, 1858 No 806568
FMNHINS 0000 806 569 Noctuidae Acontia venusta Burmeister No 806569
FMNHINS 0000 817 831 Noctuidae Acontia ardoris (Hübner, 1827) No 817831
FMNHINS 0000 816 572 Nymphalidae Acraea mamita Burmeister C. K. Burmeister Tucumán No 816572
FMNHINS 0000 803 913 Aellopus titan Cramer Buenos Aires No 803913
FMNHINS 0000 804 165 Aellopus tantalus Linnaeus Entre Ríos No 804165
FMNHINS 0000 809 646 Nymphalidae Agraulis vanillae maculosa (Stichel, 1908) No 809646
FMNHINS 0000 806 705 Noctuidae Agrotis tritici Linnaeus No 806705
FMNHINS 0000 810 662 Noctuidae Agrotis baja Fabricius No 810662
FMNHINS 0000 810 663 Noctuidae Agrotis gypaetina Guenée, 1852 No 810663
FMNHINS 0000 810 664 Noctuidae Agrotis ypsilon Rottemburg No 810664
FMNHINS 0000 817 822 Noctuidae Agrotis saucia Hübner No 817822
FMNHINS 0000 816 030 Sphingidae Ambulyx lycidas Boisduval Buenos Aires No 816030
FMNHINS 0000 814 142 Hesperiidae Ancyloxypha premnas Wallengren No 814142
FMNHINS 0000 818 772 Saturniidae Antarctia vulpina Hübner No 818772
FMNHINS 0000 818 916 Saturniidae Antarctia brunnea Hübner No 818916
FMNHINS 0000 818 917 Saturniidae Antarctia fusca Walker No 818917
FMNHINS 0000 808 639 Nymphalidae Apatura lucasii Doubleday, 1849 G. Ruscheweyh No 808639
FMNHINS 0000 805 211 Eupterotidae Apha subdives Walker Buenos Aires No 805211
FMNHINS 0000 804 779 Lasiocampidae Artace cribraria var. connecta Draudt Buenos Aires No 804779
FMNHINS 0000 808 414 Saturniidae Attacus jacoleae Walker Buenos Aires No 808414
FMNHINS 0000 808 417 Saturniidae Attacus mauras Burmeister Tucumán No 808417
FMNHINS 0000 819 128 Saturniidae Attacus jacobeae Walker Buenos Aires No 819128
FMNHINS 0000 818 848 Saturniidae Automeris coresus Boisduval, 1859 G. Ruscheweyh Buenos Aires No 818848

Pages

CSV