Table

Displaying 26 - 50 of 51
Cat. # Family Name Collector/field Coordinates? Media IRN
FMNHINS 0003 653 119 Dytiscidae Graptodytes bilineatus (Sturm, 1835) No 3653119
FMNHINS 0003 651 574 Dytiscidae Hydaticus transversalis (Pontoppidan, 1763) No 3651574
FMNHINS 0003 653 247 Dytiscidae Hydroglyphus geminus (Fabricius, 1792) No 3653247
FMNHINS 0003 146 598 Elmidae Limnius perisi perisi Dufour, 1843 No 3146598
FMNHINS 0003 146 599 Elmidae Limnius perisi perisi Dufour, 1843 No 3146599
FMNHINS 0003 146 600 Elmidae Limnius perisi perisi Dufour, 1843 No 3146600
FMNHINS 0003 146 601 Elmidae Limnius perisi perisi Dufour, 1843 No 3146601
FMNHINS 0003 146 632 Elmidae Limnius volckmari (Panzer, 1793) No 3146632
FMNHINS 0003 146 633 Elmidae Limnius volckmari (Panzer, 1793) No 3146633
FMNHINS 0003 433 187 Elmidae Macronychus quadrituberculatus Müller, 1806 E. Bokor No 3433187
FMNHINS 0003 433 188 Elmidae Macronychus quadrituberculatus Müller, 1806 E. Bokor No 3433188
FMNHINS 0003 433 189 Elmidae Macronychus quadrituberculatus Müller, 1806 No 3433189
FMNHINS 0003 435 287 Elmidae Normandia nitens (Müller, 1817) No 3435287
FMNHINS 0003 435 288 Elmidae Normandia nitens (Müller, 1817) No 3435288
FMNHINS 0003 435 289 Elmidae Normandia nitens (Müller, 1817) No 3435289
FMNHINS 0003 435 290 Elmidae Normandia nitens (Müller, 1817) No 3435290
FMNHINS 0003 435 291 Elmidae Normandia nitens (Müller, 1817) No 3435291
FMNHINS 0003 492 767 Dryopidae Pomatinus substriatus (Müller, 1806) No 3492767
FMNHINS 0003 456 332 Elmidae Potamophilus acuminatus (Fabricius, 1792) E. Bokor No 3456332
FMNHINS 0003 441 411 Elmidae Riolus cupreus (Müller, 1806) No 3441411
FMNHINS 0003 441 412 Elmidae Riolus cupreus (Müller, 1806) No 3441412
FMNHINS 0003 441 413 Elmidae Riolus cupreus (Müller, 1806) No 3441413
FMNHINS 0003 441 414 Elmidae Riolus cupreus (Müller, 1806) No 3441414
FMNHINS 0003 441 415 Elmidae Riolus cupreus (Müller, 1806) No 3441415
FMNHINS 0003 441 479 Elmidae Riolus subviolaceus (Müller, 1817) Kocsi No 3441479

Pages

CSV