Table

Displaying 1 - 17 of 17
Cat. # Family Name Collector/field Coordinates? Media IRN
FMNHINS 0002 821 236 Staphylinidae Anotylus sculpturatus Gravenhorst, 1806 No 2821236
FMNHINS 0002 821 237 Staphylinidae Anotylus sculpturatus Gravenhorst, 1806 No 2821237
FMNHINS 0002 821 692 Staphylinidae Anotylus mutator Lohse, 1963 No 2821692
FMNHINS 0002 822 173 Staphylinidae Anotylus inustus Gravenhorst, 1806 No 2822173
FMNHINS 0002 822 174 Staphylinidae Anotylus inustus Gravenhorst, 1806 No 2822174
FMNHINS 0002 822 175 Staphylinidae Anotylus inustus Gravenhorst, 1806 No 2822175
FMNHINS 0002 822 176 Staphylinidae Anotylus inustus Gravenhorst, 1806 No 2822176
FMNHINS 0002 822 177 Staphylinidae Anotylus inustus Gravenhorst, 1806 No 2822177
FMNHINS 0002 822 178 Staphylinidae Anotylus inustus Gravenhorst, 1806 No 2822178
FMNHINS 0002 822 179 Staphylinidae Anotylus inustus Gravenhorst, 1806 No 2822179
FMNHINS 0002 822 180 Staphylinidae Anotylus inustus Gravenhorst, 1806 No 2822180
FMNHINS 0002 822 181 Staphylinidae Anotylus inustus Gravenhorst, 1806 No 2822181
FMNHINS 0002 840 492 Staphylinidae Anotylus fairmairei Pandellé, 1867 No 2840492
FMNHINS 0002 840 493 Staphylinidae Anotylus fairmairei Pandellé, 1867 No 2840493
FMNHINS 0002 840 494 Staphylinidae Anotylus fairmairei Pandellé, 1867 No 2840494
FMNHINS 0002 821 530 Staphylinidae Oxytelus pumilus Erichson, 1839 No 2821530
FMNHINS 0002 821 531 Staphylinidae Oxytelus pumilus Erichson, 1839 No 2821531
CSV