Table

Displaying 76 - 100 of 107
Cat. # Family Name Collector/field Coordinates? Media IRN
FMNHINS 0000 118 306 Formicidae Ponera scabra Yes 2757058
FMNHINS 0000 118 307 Formicidae Ponera japonica Yes 2757044
FMNHINS 0000 118 309 Formicidae Ponera coarctata Yes 2756984
FMNHINS 0000 118 311 Formicidae Ponera scabra Yes 2757059
FMNHINS 0000 119 453 Formicidae Ponera Latreille, 1804 Yes 2756965
FMNHINS 0000 118 199 Formicidae Pristomyrmex punctatus K. Hayashida Yes 2757132
FMNHINS 0000 118 200 Formicidae Pristomyrmex punctatus K. Okano Yes 2757133
FMNHINS 0000 119 627 Formicidae Solenopsis fugax Yes 2757389
FMNHINS 0000 119 036 Formicidae Stigmatomma silvestrii M. Azuma Yes 2757922
FMNHINS 0000 119 039 Formicidae Stigmatomma silvestrii S. F. Sakagami Yes 2757921
FMNHINS 0000 119 058 Formicidae Strumigenys lewisi Cameron, 1886 Yes 2757932
FMNHINS 0000 119 059 Formicidae Strumigenys lewisi Cameron, 1886 Yes 2757930
FMNHINS 0000 119 146 Formicidae Strumigenys lewisi Cameron, 1886 Yes 2757934
FMNHINS 0000 119 147 Formicidae Strumigenys lewisi Cameron, 1886 Yes 2757933
FMNHINS 0000 119 149 Formicidae Strumigenys lewisi Cameron, 1886 Yes 2757931
FMNHINS 0000 119 455 Formicidae Sysphingta Roger, 1863 Yes 2757967
FMNHINS 0000 119 231 Formicidae Technomyrmex gibbosus K. Hayashida Yes 2758234
FMNHINS 0000 119 327 Formicidae Technomyrmex Yes 2758231
FMNHINS 0000 119 328 Formicidae Technomyrmex Yes 2758230
FMNHINS 0000 119 329 Formicidae Technomyrmex Yes 2758232
FMNHINS 0000 115 157 Formicidae Temnothorax spinosior Yes 2754592
FMNHINS 0000 115 158 Formicidae Temnothorax congruus Yes 2754299
FMNHINS 0000 115 162 Formicidae Temnothorax spinosior K. Hayashida Yes 2754591
FMNHINS 0000 115 163 Formicidae Temnothorax spinosior Yes 2754593
FMNHINS 0000 119 247 Formicidae Tetramorium Mayr, 1855 Yes 2758235

Pages

CSV