Table

Displaying 1 - 13 of 13
Cat. # Family Name Collector/field Coordinates? Media IRN
FMNHINS 0002 841 928 Dytiscidae Dytiscus lapponicus lapponicus Gyllenhal, 1808 No 2841928
FMNHINS 0002 841 929 Dytiscidae Dytiscus lapponicus lapponicus Gyllenhal, 1808 No 2841929
FMNHINS 0002 841 930 Dytiscidae Dytiscus lapponicus lapponicus Gyllenhal, 1808 No 2841930
FMNHINS 0002 841 931 Dytiscidae Dytiscus lapponicus lapponicus Gyllenhal, 1808 No 2841931
FMNHINS 0002 841 932 Dytiscidae Dytiscus lapponicus lapponicus Gyllenhal, 1808 No 2841932
FMNHINS 0002 841 933 Dytiscidae Dytiscus lapponicus lapponicus Gyllenhal, 1808 No 2841933
FMNHINS 0003 653 399 Dytiscidae Hydroglyphus geminus var. figuratus Gyllenhal No 3653399
FMNHINS 0003 653 400 Dytiscidae Hydroglyphus geminus var. figuratus Gyllenhal No 3653400
FMNHINS 0003 653 422 Dytiscidae Hydroporus acutangulus Thomson, 1856 T. G. Münster No 3653422
FMNHINS 0003 653 473 Dytiscidae Hydroporus brevis Sahlberg, 1834 No 3653473
FMNHINS 0003 653 474 Dytiscidae Hydroporus brevis Sahlberg, 1834 No 3653474
FMNHINS 0003 653 475 Dytiscidae Hydroporus brevis Sahlberg, 1834 No 3653475
FMNHINS 0003 653 476 Dytiscidae Hydroporus brevis Sahlberg, 1834 No 3653476
CSV