Table
Cat. # | Family | Name | Collector/field | Country | Coordinates? | Media | IRN |
---|---|---|---|---|---|---|---|
19000 | Suidae | Babyrousa babyrussa | Whaling Ship 'Progress' | Borneo | No | 2518226 | |
146419 | Viverridae | Cynogale bennettii | L. B. Radinsky | Borneo | No | 2645293 | |
18866 | Pteropodidae | Cynopterus sphinx angulatus | Ward's Natural Science Establishment | Borneo | No | 2518092 | |
8258 | Pteropodidae | Cynopterus sphinx sphinx | A. Everett | Borneo | No | 2507593 | |
15593 | Cynocephalidae | Galeopterus variegatus natunae | Ward's Natural Science Establishment | Borneo | No | 2514838 | |
1253 | Ursidae | Helarctos malayanus | Ward's Natural Science Establishment | Borneo | No | 2501252 | |
8374 | Viverridae | Hemigalus derbyanus boiei | E. Gerrard | Borneo | No | 2507709 | |
1139 | Hystricidae | Hystrix crassispinis | W. Bourns | Borneo | No | 2501138 | |
313 | Lorisidae | Loris tardigradus | Ward's Natural Science Establishment | Borneo | No | 2500312 | |
15520 | Cercopithecidae | Macaca fascicularis fascicularis | Ward's Natural Science Establishment | Borneo | No | 2514765 | |
31155 | Cervidae | Muntiacus muntjak pleiharicus | D. C. Worcester | Borneo | No | 2530381 | |
15517 | Cercopithecidae | Nasalis larvatus | Ward's Natural Science Establishment | Borneo | No | 2514762 | |
18952 | Cercopithecidae | Nasalis larvatus | Borneo | No | 2518178 | ||
18953 | Cercopithecidae | Nasalis larvatus | Borneo | No | 2518179 | ||
18954 | Cercopithecidae | Nasalis larvatus | Borneo | No | 2518180 | ||
21765 | Cercopithecidae | Nasalis larvatus | D. C. Worcester | Borneo | No |
![]() |
2520991 |
21766 | Cercopithecidae | Nasalis larvatus | D. C. Worcester | Borneo | No |
![]() |
2520992 |
21767 | Cercopithecidae | Nasalis larvatus | D. C. Worcester | Borneo | No |
![]() |
2520993 |
21768 | Cercopithecidae | Nasalis larvatus | D. C. Worcester | Borneo | No |
![]() |
2520994 |
21769 | Cercopithecidae | Nasalis larvatus | D. C. Worcester | Borneo | No |
![]() |
2520995 |
21770 | Cercopithecidae | Nasalis larvatus | D. C. Worcester | Borneo | No |
![]() |
2520996 |
21771 | Cercopithecidae | Nasalis larvatus | D. C. Worcester | Borneo | No | 2520997 | |
331 | Cercopithecidae | Nasalis larvatus | Ward's Natural Science Establishment | Borneo | No | 2500330 | |
43106 | Cercopithecidae | Nasalis larvatus | Borneo | No | 2542332 | ||
43107 | Cercopithecidae | Nasalis larvatus | D. G. Elliot | Borneo | No | 2542333 |