Table

Displaying 526 - 550 of 2024
Cat. # Family Name Collector/field Coordinates? Media IRN
FMNHINS 0002 819 839 Staphylinidae Dianous ocellatus Cameron, 1930 No 3 image files 2819839
FMNHINS 0002 819 840 Staphylinidae Dianous punctiventris Champion, 1919 Uttarakhand No 4 image files 2819840
FMNHINS 0002 819 843 Staphylinidae Dianous puberulus Benick, 1942 No 4 image files 2819843
FMNHINS 0002 819 844 Staphylinidae Dianous purpureomaculatus Bernhauer, 1926 No 3 image files 2819844
FMNHINS 0002 819 845 Staphylinidae Dianous radiatus Champion, 1919 No 3 image files 2819845
FMNHINS 0002 819 846 Staphylinidae Dianous siwalikensis Cameron, 1927 Uttarakhand No 3 image files 2819846
FMNHINS 0002 819 847 Staphylinidae Dianous striatellus Benick, 1932 No 5 image files 2819847
FMNHINS 0002 819 848 Staphylinidae Dianous subvorticosus Champion, 1919 No 3 image files 2819848
FMNHINS 0002 819 849 Staphylinidae Dianous szechuanus Bernhauer, 1934 Sichuan No 4 image files 2819849
FMNHINS 0002 819 850 Staphylinidae Dianous tortuosus Champion, 1919 No 3 image files 2819850
FMNHINS 0002 819 851 Staphylinidae Dianous viridipennis Cameron, 1927 No 3 image files 2819851
FMNHINS 0002 840 738 Scarabaeidae Dicrania fraudulenta Frey, 1972 Anisits No 4 image files 2840738
FMNHINS 0002 840 739 Scarabaeidae Dicrania fraudulenta Frey, 1972 Anisits No 4 image files 2840739
FMNHINS 0002 840 740 Scarabaeidae Dicrania fraudulenta Frey, 1972 Anisits No 4 image files 2840740
FMNHINS 0002 819 480 Staphylinidae Diestota pauloensis Bernhauer, 1908 São Paulo No 3 image files 2819480
FMNHINS 0002 819 187 Staphylinidae Dinusina bimaculata Bernhauer, 1909 No 3 image files 2819187
FMNHINS 0002 819 194 Staphylinidae Dinusina gestroi Bernhauer, 1909 Silvestri No 3 image files 2819194
FMNHINS 0003 048 407 Staphylinidae Diochus formicetorum Bernhauer, 1927 Santa Fe No 4 image files 3048407
FMNHINS 0003 048 408 Staphylinidae Diochus pumilio Bernhauer, 1929 A. Dampf Veracruz Yes 3 image files 3048408
FMNHINS 0002 819 185 Staphylinidae Diploxenus kubotai Kistner & Akatsuka, 1981 M. Kubota Kanagawa No 3 image files 2819185
FMNHINS 0002 819 180 Staphylinidae Ecitoglossa antennalis Seevers, 1965 C. W. Rettenmeyer Yes 3 image files 2819180
FMNHINS 0002 819 046 Staphylinidae Edaphus creusa Puthz, 2010 A. Smetana No 4 image files 2819046
FMNHINS 0002 819 047 Staphylinidae Edaphus sergius Puthz, 2010 A. Smetana No 4 image files 2819047
FMNHINS 0002 819 292 Staphylinidae Edaphus parvipennis Bernhauer, 1929 G. Boettcher No 3 image files 2819292
FMNHINS 0002 819 294 Staphylinidae Edaphus philippinus Bernhauer, 1929 G. Boettcher No 3 image files 2819294

Pages

CSV