Table

Displaying 1 - 8 of 8
Cat. # Family Name Collector/field Coordinates? Media IRN
FMNHINS 0000 028 954 Philopteridae Bucerocophorus watsoni Elbel No 3 image files 2887166
FMNHINS 0000 028 955 Philopteridae Bucerocophorus watsoni Elbel No 3 image files 2887261
FMNHINS 0000 028 588 Menoponidae Chapinia fasciati Elbel, 1967 No 3 image files 2804632
FMNHINS 0000 028 593 Menoponidae Chapinia fasciati Elbel, 1967 No 3 image files 2804707
FMNHINS 0000 028 595 Menoponidae Chapinia fasciati Elbel, 1967 No 3 image files 2804613
FMNHINS 0000 028 599 Menoponidae Chapinia fasciati Elbel, 1967 No 3 image files 2804624
FMNHINS 0000 028 601 Menoponidae Chapinia fasciati Elbel, 1967 No 3 image files 2804615
FMNHINS 0000 028 604 Menoponidae Chapinia fasciati Elbel, 1967 Bwamba No 3 image files 2804482
CSV