Table

Displaying 26 - 42 of 42
Cat. # Family Name Collector/field Coordinates? Media IRN
FMNHINS 0004 031 782 Staphylinidae Pinophilus Gravenhorst, 1802 Davis, Rowe No 4031782
FMNHINS 0004 031 783 Staphylinidae Pinophilus Gravenhorst, 1802 Davis, Rowe No 4031783
FMNHINS 0004 031 784 Staphylinidae Pinophilus Gravenhorst, 1802 Davis, Rowe No 4031784
FMNHINS 0004 031 785 Staphylinidae Pinophilus Gravenhorst, 1802 Baumann, Cross No 4031785
FMNHINS 0004 031 786 Staphylinidae Pinophilus Gravenhorst, 1802 P. Spangler, P. Spangler No 4031786
FMNHINS 0004 031 787 Staphylinidae Pinophilus Gravenhorst, 1802 P. Spangler, P. Spangler No 4031787
FMNHINS 0004 031 788 Staphylinidae Pinophilus Gravenhorst, 1802 P. Spangler, P. Spangler No 4031788
FMNHINS 0003 456 318 Elmidae Potamophilinus costatus Hinton, 1935 F. Schmidt No 3456318
FMNHINS 0004 031 753 Staphylinidae Paederinae Fleming, 1821 Davis, Rowe No 4031753
FMNHINS 0004 031 754 Staphylinidae Paederinae Fleming, 1821 Davis, Rowe No 4031754
FMNHINS 0004 031 755 Staphylinidae Paederinae Fleming, 1821 Davis, Rowe No 4031755
FMNHINS 0004 031 756 Staphylinidae Paederinae Fleming, 1821 Davis, Rowe No 4031756
FMNHINS 0004 031 757 Staphylinidae Paederinae Fleming, 1821 Baumann, Cross No 4031757
FMNHINS 0004 031 758 Staphylinidae Paederinae Fleming, 1821 Baumann, Cross No 4031758
FMNHINS 0004 031 759 Staphylinidae Paederinae Fleming, 1821 Baumann, Cross No 4031759
FMNHINS 0004 031 760 Staphylinidae Paederinae Fleming, 1821 Davis, Rowe No 4031760
FMNHINS 0004 031 761 Staphylinidae Paederinae Fleming, 1821 Davis, Rowe No 4031761

Pages

CSV