Table

Displaying 26 - 50 of 84
Cat. # Family Name Collector/field Coordinates? Media IRN
FMNHINS 0003 853 173 Histeridae Xerosaprinus (Xerosaprinus) testudo (Casey, 1916) B. Malkin Yes 3853173
FMNHINS 0003 853 174 Histeridae Xerosaprinus (Xerosaprinus) testudo (Casey, 1916) B. Malkin No 3853174
FMNHINS 0003 853 175 Histeridae Xerosaprinus (Xerosaprinus) testudo (Casey, 1916) B. Malkin No 3853175
FMNHINS 0000 013 940 Scolopendromorpha Latreille, 1817 A. Ashe Limburg No 965908
FMNHINS 0000 013 941 Chordeumatida Koch, 1847 A. Ashe Limburg No 965909
FMNHINS 0000 033 380 Polydesmida Leach, 1815 B. Malkin Yes 967348
FMNHINS 0000 033 387 Polyxenida Verhoeff, 1934 B. Malkin Yes 967355
FMNHINS 0000 103 871 Chordeumatida Koch, 1847 A. Ashe Limburg No 2359820
FMNHINS 0000 130 020 Formicidae Formicidae No 2806375
FMNHINS 0000 130 067 Formicidae Formicidae A. Ashe Limburg No 2806422
FMNHINS 0002 921 995 Formicidae Formicidae B. Malkin No 2921995
FMNHINS 0002 921 996 Formicidae Formicidae B. Malkin No 2921996
FMNHINS 0002 921 998 Formicidae Formicidae B. Malkin Yes 2921998
FMNHINS 0002 921 999 Formicidae Formicidae B. Malkin Yes 2921999
FMNHINS 0002 922 000 Formicidae Formicidae B. Malkin No 2922000
FMNHINS 0002 922 001 Formicidae Formicidae B. Malkin No 2922001
FMNHINS 0002 922 002 Formicidae Formicidae B. Malkin Yes 2922002
FMNHINS 0002 922 003 Formicidae Formicidae B. Malkin No 2922003
FMNHINS 0002 922 004 Formicidae Formicidae B. Malkin No 2922004
FMNHINS 0002 922 005 Formicidae Formicidae B. Malkin No 2922005
FMNHINS 0002 922 006 Formicidae Formicidae B. Malkin No 2922006
FMNHINS 0002 922 007 Formicidae Formicidae B. Malkin Yes 2922007
FMNHINS 0004 088 126 Tenebrionidae Edrotini Lacordaire, 1859 B. Malkin Yes 4088126
FMNHINS 0004 088 127 Tenebrionidae Edrotini Lacordaire, 1859 B. Malkin Yes 4088127
FMNHINS 0004 088 128 Tenebrionidae Edrotini Lacordaire, 1859 B. Malkin Yes 4088128

Pages

CSV