Table

Displaying 76 - 100 of 100
Cat. # Family Name Collector/field Coordinates? Media IRN
FMNHINS 0003 435 287 Elmidae Normandia nitens (Müller, 1817) No 3435287
FMNHINS 0003 435 288 Elmidae Normandia nitens (Müller, 1817) No 3435288
FMNHINS 0003 435 289 Elmidae Normandia nitens (Müller, 1817) No 3435289
FMNHINS 0003 435 290 Elmidae Normandia nitens (Müller, 1817) No 3435290
FMNHINS 0003 435 291 Elmidae Normandia nitens (Müller, 1817) No 3435291
FMNHINS 0002 821 532 Staphylinidae Oxytelus pumilus Erichson, 1839 No 2821532
FMNHINS 0002 821 533 Staphylinidae Oxytelus pumilus Erichson, 1839 No 2821533
FMNHINS 0004 428 006 Staphylinidae Philonthus cyanipennis Fabricius, 1793 No 4428006
FMNHINS 0003 457 605 Dytiscidae Platambus maculatus (Linnaeus, 1758) No 3457605
FMNHINS 0003 457 606 Dytiscidae Platambus maculatus (Linnaeus, 1758) No 3457606
FMNHINS 0003 492 767 Dryopidae Pomatinus substriatus (Müller, 1806) No 3492767
FMNHINS 0003 456 332 Elmidae Potamophilus acuminatus (Fabricius, 1792) E. Bokor No 3456332
FMNHINS 0004 428 000 Staphylinidae Rabigus pullus Nordmann, 1837 No 4428000
FMNHINS 0003 457 833 Dytiscidae Rhantus exsoletus (Forster, 1771) No 3457833
FMNHINS 0003 457 834 Dytiscidae Rhantus exsoletus (Forster, 1771) J. Meschnigg No 3457834
FMNHINS 0003 457 835 Dytiscidae Rhantus exsoletus (Forster, 1771) No 3457835
FMNHINS 0003 458 090 Dytiscidae Rhantus suturalis (MacLeay, 1825) No 3458090
FMNHINS 0003 441 411 Elmidae Riolus cupreus (Müller, 1806) No 3441411
FMNHINS 0003 441 412 Elmidae Riolus cupreus (Müller, 1806) No 3441412
FMNHINS 0003 441 413 Elmidae Riolus cupreus (Müller, 1806) No 3441413
FMNHINS 0003 441 414 Elmidae Riolus cupreus (Müller, 1806) No 3441414
FMNHINS 0003 441 415 Elmidae Riolus cupreus (Müller, 1806) No 3441415
FMNHINS 0003 441 479 Elmidae Riolus subviolaceus (Müller, 1817) Kocsi No 3441479
FMNHINS 0004 031 965 Staphylinidae Thinobius (Thinobius) brevipennis von Kiesenwetter, 1850 Györffy No 4031965
FMNHINS 0003 495 258 Dryopidae Dryopidae Billberg, 1820 Reitter No 3495258

Pages

CSV