Table

Displaying 1 - 21 of 21
Cat. # Family Name Collector/field Coordinates? Media IRN
FMNHINS 0000 115 523 Formicidae Monomorium pharaonis (Linnaeus, 1758) E. Wartburg Yes 2754989
FMNHINS 0000 057 012 Formicidae Paratrechina Motschulsky, 1863 B. Malkin Yes 706907
FMNHINS 0000 057 013 Formicidae Paratrechina Motschulsky, 1863 B. Malkin Yes 706916
FMNHINS 0000 057 014 Formicidae Paratrechina Motschulsky, 1863 B. Malkin Yes 706917
FMNHINS 0000 057 015 Formicidae Paratrechina Motschulsky, 1863 B. Malkin Yes 706921
FMNHINS 0000 050 341 Formicidae Platythyrea Roger, 1863 B. Malkin Yes 599590
FMNHINS 0000 122 250 Formicidae Wasmannia auropunctata (Roger, 1863) B. Malkin Yes 2812290
FMNHINS 0000 062 191 Formicidae Formicidae B. Malkin Yes 712507
FMNHINS 0000 062 277 Formicidae Formicidae B. Malkin Yes 712642
FMNHINS 0002 921 983 Formicidae Formicidae B. Malkin Yes 2921983
FMNHINS 0002 921 984 Formicidae Formicidae B. Malkin Yes 2921984
FMNHINS 0002 921 985 Formicidae Formicidae B. Malkin Yes 2921985
FMNHINS 0002 921 986 Formicidae Formicidae B. Malkin Yes 2921986
FMNHINS 0002 921 987 Formicidae Formicidae B. Malkin Yes 2921987
FMNHINS 0002 921 988 Formicidae Formicidae B. Malkin Yes 2921988
FMNHINS 0002 921 989 Formicidae Formicidae B. Malkin Yes 2921989
FMNHINS 0002 921 990 Formicidae Formicidae B. Malkin Yes 2921990
FMNHINS 0002 921 991 Formicidae Formicidae B. Malkin Yes 2921991
FMNHINS 0002 921 992 Formicidae Formicidae B. Malkin Yes 2921992
FMNHINS 0002 921 993 Formicidae Formicidae B. Malkin Yes 2921993
FMNHINS 0002 921 994 Formicidae Formicidae B. Malkin Yes 2921994
CSV