Table
Cat. # | Family | Name | Collector/field | Coordinates? | Media | IRN | |
---|---|---|---|---|---|---|---|
FMNHINS 0000 810 188 | Papilionidae | Papilio cypraefila Butler | W. C. Hewitson | No | 810188 | ||
FMNHINS 0000 810 413 | Papilionidae | Papilio ridleyanus White | T. W. Chapman | No | 810413 | ||
FMNHINS 0000 813 476 | Papilionidae | Papilio merope Cramer | No | 813476 | |||
FMNHINS 0000 814 170 | Papilionidae | Papilio menestheus Drury | No | 814170 | |||
FMNHINS 0000 814 526 | Papilionidae | Papilio nireus Linnaeus | No | 814526 | |||
FMNHINS 0000 816 503 | Papilionidae | Papilio hesperus Westwood | No | 816503 | |||
FMNHINS 0000 817 017 | Papilionidae | Papilio cynorta Fabricius | No | 817017 | |||
FMNHINS 0000 181 082 | Nycteribiidae | Penicillidia (Penicillidia) fulvida (Bigot, 1885) | G. Heinrich | No | 181082 | ||
FMNHINS 0000 181 584 | Nycteribiidae | Penicillidia (Penicillidia) fulvida (Bigot, 1885) | G. Heinrich | No | 181584 | ||
FMNHINS 0000 165 946 | Nycteribiidae | Phthiridium tectum (Theodor, 1957) | G. Heinrich | Canzele | No | 165946 | |
FMNHINS 0000 181 357 | Nycteribiidae | Phthiridium scissa | G. Heinrich | No | 181357 | ||
FMNHINS 0000 181 581 | Nycteribiidae | Phthiridium scissa | G. Heinrich | No | 181581 | ||
FMNHINS 0000 800 665 | Pieridae | Pieris poppea Godart | No | 800665 | |||
FMNHINS 0000 807 838 | Pieridae | Pieris sabina Felder | No | 807838 | |||
FMNHINS 0000 808 475 | Pieridae | Pieris calypso Drury | No | 808475 | |||
FMNHINS 0000 808 483 | Pieridae | Pieris rhena Doubleday | No | 808483 | |||
FMNHINS 0000 808 486 | Pieridae | Pieris theora Doubleday | No | 808486 | |||
FMNHINS 0000 814 308 | Pieridae | Pieris mesentina Cramer | W. C. Hewitson | No | 814308 | ||
FMNHINS 0000 814 882 | Pieridae | Pieris capricornis Ward | No | 814882 | |||
FMNHINS 0000 801 842 | Nymphalidae | Planema indentata Butler | No | 801842 | |||
FMNHINS 0000 028 811 | Polyplacidae | Polyplax smallwoodae Johnson | G. Heinrich | No |
![]() |
2860759 | |
FMNHINS 0000 028 812 | Polyplacidae | Polyplax smallwoodae Johnson | G. Heinrich | No |
![]() |
2860810 | |
FMNHINS 0000 028 813 | Polyplacidae | Polyplax smallwoodae Johnson | G. Heinrich | No |
![]() |
2860812 | |
14791 | Portunidae | Portunidae | R. Hanel | Yes | 1818073 | ||
FMNHINS 0000 124 782 | Nymphalidae | Pseudacraea lucretia (Cramer, 1775) | W. C. Hewitson | No |
![]() |
3058929 |