Table

Displaying 1 - 10 of 10
Cat. # Family Name Collector/field Coordinates? Media IRN
FMNHINS 0003 528 513 Hydrophilidae Enochrus Thomson, 1859 Yes 3528513
FMNHINS 0004 191 208 Tenebrionidae Phaleria picipes Say, 1824 No 4191208
FMNHINS 0003 769 077 Haliplidae Haliplidae Aubé, 1836 Yes 3769077
FMNHINS 0003 769 078 Haliplidae Haliplidae Aubé, 1836 Yes 3769078
FMNHINS 0003 769 079 Haliplidae Haliplidae Aubé, 1836 Yes 3769079
FMNHINS 0003 769 080 Haliplidae Haliplidae Aubé, 1836 Yes 3769080
FMNHINS 0003 769 081 Haliplidae Haliplidae Aubé, 1836 W. C. Peters Yes 3769081
FMNHINS 0003 769 082 Haliplidae Haliplidae Aubé, 1836 W. C. Peters Yes 3769082
FMNHINS 0003 769 083 Haliplidae Haliplidae Aubé, 1836 W. C. Peters Yes 3769083
FMNHINS 0004 050 552 Coccinellidae Coccinellidae Latreille, 1807 No 4050552
CSV