Table

Displaying 1 - 12 of 12
Cat. # Family Name Collector/field Coordinates? Media IRN
FMNHINS 0000 041 544 Castniidae Synemon collecta Swinhoe, 1892 No 3 image files 707583
FMNHINS 0000 041 545 Castniidae Synemon collecta Swinhoe, 1892 No 3 image files 707584
FMNHINS 0000 041 546 Castniidae Synemon parthenoides Felder, 1874 Holland Victoria No 3 image files 804211
FMNHINS 0000 041 547 Castniidae Synemon collecta Swinhoe, 1892 No 3 image files 816454
FMNHINS 0000 041 548 Castniidae Synemon collecta Swinhoe, 1892 No 3 image files 707586
FMNHINS 0000 041 549 Castniidae Synemon collecta Swinhoe, 1892 No 3 image files 707587
FMNHINS 0000 041 550 Castniidae Synemon collecta Swinhoe, 1892 No 3 image files 707588
FMNHINS 0000 041 551 Castniidae Synemon laeta Walker, 1854 Queensland No 3 image files 815136
FMNHINS 0000 041 552 Castniidae Synemon laeta Walker, 1854 Queensland No 3 image files 707589
FMNHINS 0000 041 553 Castniidae Synemon laeta Walker, 1854 Queensland No 3 image files 707590
FMNHINS 0000 041 554 Castniidae Synemon laeta Walker, 1854 Queensland No 3 image files 707591
FMNHINS 0000 041 557 Castniidae Synemon collecta Swinhoe, 1892 No 3 image files 707633
CSV