Table

Displaying 1 - 17 of 17
Cat. # Family Name Collector/field Coordinates? Media IRN
FMNHINS 0003 616 366 Dytiscidae Agabus adpressus Aubé, 1837 No 3616366
FMNHINS 0003 616 367 Dytiscidae Agabus adpressus Aubé, 1837 No 3616367
FMNHINS 0003 616 389 Dytiscidae Agabus arcticus (Paykull, 1798) No 3616389
FMNHINS 0003 616 390 Dytiscidae Agabus arcticus (Paykull, 1798) No 3616390
FMNHINS 0003 616 391 Dytiscidae Agabus arcticus (Paykull, 1798) No 3616391
FMNHINS 0003 617 214 Dytiscidae Agabus clypealis (Thomson, 1867) No 3617214
FMNHINS 0003 617 215 Dytiscidae Agabus clypealis (Thomson, 1867) No 3617215
FMNHINS 0003 617 216 Dytiscidae Agabus clypealis (Thomson, 1867) No 3617216
FMNHINS 0003 617 217 Dytiscidae Agabus clypealis (Thomson, 1867) No 3617217
FMNHINS 0003 617 218 Dytiscidae Agabus clypealis (Thomson, 1867) No 3617218
FMNHINS 0003 617 219 Dytiscidae Agabus clypealis (Thomson, 1867) No 3617219
FMNHINS 0003 617 220 Dytiscidae Agabus confinis (Gyllenhal, 1808) No 3617220
FMNHINS 0002 993 918 Liocranidae Agroeca brunnea Blackwall, 1833 G. M. Brilmyer Uppland Yes 2993918
FMNHINS 0002 993 919 Thomisidae Xysticus Koch, 1035 G. M. Brilmyer Stockholm Yes 2993919
FMNHINS 0002 949 857 Formicidae Formicidae G. M. Brilmyer, S. Snäll Yes 2949857
FMNHINS 0002 993 920 Amaurobiidae Amaurobiidae Thorell, 1869 G. M. Brilmyer Uppland Yes 2993920
FMNHINS 0002 993 921 Linyphiidae Linyphiidae Blackwall, 1859 G. M. Brilmyer Uppland Yes 2993921
CSV