Table

Displaying 26 - 38 of 38
Cat. # Family Name Collector/field Coordinates? Media IRN
FMNHINS 0002 822 282 Staphylinidae Anotylus inustus Gravenhorst, 1806 No 2822282
FMNHINS 0002 822 283 Staphylinidae Anotylus inustus Gravenhorst, 1806 No 2822283
FMNHINS 0002 822 284 Staphylinidae Anotylus inustus Gravenhorst, 1806 No 2822284
FMNHINS 0002 822 285 Staphylinidae Anotylus inustus Gravenhorst, 1806 No 2822285
FMNHINS 0002 822 349 Staphylinidae Anotylus intricatus Erichson, 1840 No 2822349
FMNHINS 0002 819 594 Staphylinidae Anthobium densipenne Fauvel, 1900 No 3 image files 2819594
FMNHINS 0002 819 634 Staphylinidae Anthobium korbi Bernhauer, 1903 No 4 image files 2819634
FMNHINS 0000 075 163 Silphidae Dendroxena quadrimaculata Scopoli, 1771 J. Obenberger No 2112686
FMNHINS 0000 075 164 Silphidae Dendroxena quadrimaculata Scopoli, 1771 J. Obenberger No 2112687
FMNHINS 0002 819 534 Staphylinidae Geodromicus asiaticus Bernhauer, 1902 No 3 image files 2819534
FMNHINS 0002 819 535 Staphylinidae Geodromicus bodemeyeri Bernhauer, 1902 No 3 image files 2819535
FMNHINS 0002 821 554 Staphylinidae Oxytelus pumilus Erichson, 1839 No 2821554
FMNHINS 0003 047 655 Staphylinidae Stenus (Tesnus) bodemeyeri Bernhauer, 1927 No 4 image files 3047655

Pages

CSV