Table
Displaying 1 - 25 of 79
Cat. # | Family | Name | Collector/field | Country | Coordinates? | Media | IRN |
---|---|---|---|---|---|---|---|
FMNHINS 0000 028 945 | Menoponidae | Amyrsidea (Amyrsidea) oculeae Price & Elbel | W. Songprakob | Thailand | No |
![]() |
2888045 |
FMNHINS 0000 372 638 | Nycteribiidae | Basilia (Paracyclopodia) roylii | R. E. Elbel | Thailand | No | 372638 | |
FMNHINS 0000 372 639 | Nycteribiidae | Basilia (Paracyclopodia) roylii | H. G. Deignan | Thailand | No | 372639 | |
FMNHINS 0000 372 640 | Nycteribiidae | Basilia (Paracyclopodia) roylii | R. E. Elbel | Thailand | No | 372640 | |
FMNHINS 0000 372 641 | Nycteribiidae | Basilia (Paracyclopodia) roylii | R. E. Elbel | Thailand | No | 372641 | |
FMNHINS 0000 372 642 | Nycteribiidae | Basilia (Paracyclopodia) roylii | R. E. Elbel | Thailand | No | 372642 | |
FMNHINS 0000 374 942 | Nycteribiidae | Basilia (Tripselia) blainvillii amiculata (Speiser, 1907) | R. E. Elbel | Thailand | No | 374942 | |
FMNHINS 0000 375 193 | Nycteribiidae | Basilia (Paracyclopodia) roylii | H. G. Deignan | Thailand | No | 375193 | |
FMNHINS 0000 373 127 | Streblidae | Brachytarsina amboinensis | R. E. Elbel | Thailand | No | 373127 | |
FMNHINS 0000 373 130 | Streblidae | Brachytarsina Macquart, 1851 | R. E. Elbel | Thailand | No | 373130 | |
FMNHINS 0000 375 328 | Streblidae | Brachytarsina Macquart, 1851 | R. E. Elbel | Thailand | No | 375328 | |
FMNHINS 0000 375 329 | Streblidae | Brachytarsina Macquart, 1851 | R. E. Elbel | Thailand | No | 375329 | |
FMNHINS 0000 375 330 | Streblidae | Brachytarsina Macquart, 1851 | R. E. Elbel | Thailand | No | 375330 | |
FMNHINS 0000 375 331 | Streblidae | Brachytarsina Macquart, 1851 | R. E. Elbel | Thailand | No | 375331 | |
FMNHINS 0000 375 334 | Streblidae | Brachytarsina Macquart, 1851 | R. E. Elbel | Thailand | No | 375334 | |
FMNHINS 0000 375 336 | Streblidae | Brachytarsina Macquart, 1851 | R. E. Elbel | Thailand | No | 375336 | |
FMNHINS 0000 375 337 | Streblidae | Brachytarsina Macquart, 1851 | R. E. Elbel | Thailand | No | 375337 | |
FMNHINS 0000 028 780 | Philopteridae | Brueelia elbeli Ansari & Elbel | R. E. Elbel | Thailand | No |
![]() |
2852843 |
FMNHINS 0000 028 444 | Menoponidae | Bucerocolpocephalum deignani Elbel | W. Songprakob | Thailand | No |
![]() |
2795656 |
FMNHINS 0000 028 445 | Menoponidae | Bucerocolpocephalum deignani Elbel | W. Songprakob | Thailand | No |
![]() |
2795693 |
FMNHINS 0000 864 133 | Menoponidae | Bucerocolpocephalum deignani Elbel | W. Songprakob | Thailand | No | 864133 | |
FMNHINS 0000 864 243 | Menoponidae | Bucerocolpocephalum deignani Elbel | W. Songprakob | Thailand | No | 864243 | |
FMNHINS 0000 864 199 | Menoponidae | Colpocephalum turbinatum Denny, 1842 | W. Songprakob | Thailand | No | 864199 | |
FMNHINS 0000 864 202 | Philopteridae | Columbicola fulmeki | W. Songprakob | Thailand | No | 864202 | |
FMNHINS 0000 864 203 | Philopteridae | Columbicola fulmeki | W. Songprakob | Thailand | No | 864203 |