Table
Displaying 126 - 150 of 1119
Cat. # | Family | Name | Collector/field | Country | Coordinates? | Media | IRN |
---|---|---|---|---|---|---|---|
153688 | Muridae | Apodemus sylvaticus | J. Pokines | Spain | Yes | 2652456 | |
153689 | Muridae | Apodemus sylvaticus | J. Pokines | Spain | Yes | 2652457 | |
153690 | Muridae | Apodemus sylvaticus | J. Pokines | Spain | Yes | 2652458 | |
153691 | Muridae | Apodemus sylvaticus | J. Pokines | Spain | Yes | 2652459 | |
153692 | Muridae | Apodemus sylvaticus | J. Pokines | Spain | Yes | 2652460 | |
153693 | Muridae | Apodemus sylvaticus | J. Pokines | Spain | Yes | 2652461 | |
153694 | Muridae | Apodemus sylvaticus | J. Pokines | Spain | Yes | 2652462 | |
20635 | Apodidae | Apus pallidus brehmorum | Spain | No | 1763015 | ||
302552 | Apodidae | Apus pallidus brehmorum | H. Saunders | Spain | No | 1555814 | |
1258 | Accipitridae | Aquila heliaca adalberti | Spain | No | 1744443 | ||
18670 | Accipitridae | Aquila heliaca adalberti | Spain | No | 1761055 | ||
15250 | Ardeidae | Ardea purpurea purpurea | S. L. Whymper | Spain | No | 1757636 | |
61895 | Argentinidae | Argentina sphyraena | Spain | Yes | 640968 | ||
20466 | Strigidae | Athene noctua vidalii | Spain | No | 1762847 | ||
20467 | Strigidae | Athene noctua vidalii | Spain | No | 1762848 | ||
93480 | Strigidae | Athene noctua vidalii | G. Grun | Spain | No | 885138 | |
93481 | Strigidae | Athene noctua vidalii | G. Grun | Spain | No | 885139 | |
265793 | Amphisbaenidae | Blanus cinereus | M. M. Moya | Spain | No | 2095648 | |
603 | Amphisbaenidae | Blanus cinereus | Spain | No |
![]() |
1827679 | |
21216 | Ardeidae | Bubulcus ibis ibis | Spain | No |
![]() |
1763596 | |
216137 | Bufonidae | Bufo calamita | J. Morales | Spain | No | 2045496 | |
216142 | Bufonidae | Bufo calamita | J. Morales | Spain | No | 2045501 | |
229718 | Bufonidae | Bufo calamita | Spain | No | 2059139 | ||
229719 | Bufonidae | Bufo calamita | Spain | No | 2059140 | ||
229722 | Bufonidae | Bufo bufo | Spain | No | 2059143 |