Table
Displaying 1 - 25 of 144
Cat. # | Family | Name | Collector/field | Country | Coordinates? | Media | IRN |
---|---|---|---|---|---|---|---|
174264 | Valloniidae | Acanthinula aculeata (O. F. Müller, 1774) | Slovenia | No | 476401 | ||
129437 | Oxychilidae | Aegopinella nitens (Michaud, 1831) | A. Sitsch | Slovenia | No | 462935 | |
69380 | Oxychilidae | Aegopinella nitidula (Draparnaud, 1805) | Slovenia | No | 434081 | ||
102691 | Zonitidae | Aegopis croaticus (Férussac in Beck, 1832) | Slovenia | No | 450775 | ||
129472 | Zonitidae | Aegopis verticillus (Lamarck, 1822) | Slovenia | No | 462967 | ||
44908 | Zonitidae | Aegopis verticillus (Lamarck, 1822) | Slovenia | No | 421409 | ||
94567 | Zonitidae | Aegopis croaticus (Férussac in Beck, 1832) | Slovenia | No | 445698 | ||
174289 | Pupillidae | Agardhiella truncatella (L. Pfeiffer, 1846) | Slovenia | No | 476407 | ||
128120 | Clausiliidae | Alopia straminicollis (Paulucci, 1856) | Slovenia | No | 461936 | ||
FMNHINS 0003 048 596 | Staphylinidae | Ancyrophorus longipennis var. angustior Bernhauer, 1943 | Kaiser | Slovenia | No |
![]() |
3048596 |
FMNHINS 0002 821 250 | Staphylinidae | Anotylus sculpturatus Gravenhorst, 1806 | Slovenia | No | 2821250 | ||
FMNHINS 0002 821 251 | Staphylinidae | Anotylus sculpturatus Gravenhorst, 1806 | Slovenia | No | 2821251 | ||
FMNHINS 0002 821 252 | Staphylinidae | Anotylus sculpturatus Gravenhorst, 1806 | Slovenia | No | 2821252 | ||
FMNHINS 0002 840 576 | Staphylinidae | Anotylus clypeonitens Pandellé, 1867 | Slovenia | No | 2840576 | ||
FMNHINS 0002 819 635 | Staphylinidae | Anthobium liepolti Bernhauer, 1943 | A. Liepolt | Slovenia | No |
![]() |
2819635 |
10134 | Helicidae | Arianta chamaeleon (L. Pfeiffer, 1872) | Slovenia | No | 406671 | ||
10146 | Helicidae | Arianta schmidtii (Rossmässler, 1836) | Slovenia | No | 406683 | ||
129761 | Helicidae | Arianta chamaeleon chamaeleon (L. Pfeiffer, 1842) | W. Boeckel | Slovenia | No | 463187 | |
129864 | Helicidae | Arianta chamaeleon chamaeleon (L. Pfeiffer, 1842) | A. Sitsch | Slovenia | No | 463232 | |
174250 | Helicidae | Arianta schmidtii (Rossmässler, 1836) | Slovenia | No | 476244 | ||
174262 | Helicidae | Arianta chamaeleon (L. Pfeiffer, 1872) | Slovenia | No | 476251 | ||
38413 | Helicidae | Arianta schmidtii (Rossmässler, 1836) | Slovenia | No | 416100 | ||
38414 | Helicidae | Arianta chamaeleon (L. Pfeiffer, 1872) | Slovenia | No | 416101 | ||
93539 | Helicidae | Arianta chamaeleon (L. Pfeiffer, 1872) | Slovenia | No | 444775 | ||
93616 | Helicidae | Arianta chamaeleon (L. Pfeiffer, 1872) | Slovenia | No | 444807 |