Table

Displaying 1 - 16 of 16
Cat. # Family Name Collector/field Coordinates? Media IRN
FMNHINS 0000 040 698 Carabidae Brachypelus fisheri Bulirsch et al., 2005 B. L. Fisher Fianarantsoa Yes 204437
FMNHINS 0000 040 346 Carabidae Cicindela abbreviata var. baliensis Brancsik, 1893 E. Knirsch Mahajanga No 357832
FMNHINS 0000 040 347 Carabidae Cicindela abbreviata var. baliensis Brancsik, 1893 E. Knirsch Mahajanga No 357833
FMNHINS 0000 040 348 Carabidae Cicindela abbreviata var. baliensis Brancsik, 1893 E. Knirsch Mahajanga No 357834
FMNHINS 0000 018 669 Carabidae Harpalus nossibianus Brancsik, 1893 Antsiranana No 386442
FMNHINS 0000 018 670 Carabidae Harpalus nossibianus Brancsik, 1893 Antsiranana No 386443
FMNHINS 0000 018 671 Carabidae Harpalus nossibianus Brancsik, 1893 Antsiranana No 386445
FMNHINS 0000 040 873 Carabidae Oodimorphus freyi Brancsik, 1893 Antsiranana No 384581
FMNHINS 0000 018 672 Carabidae Platymetopus nossibianus Brancsik, 1893 Antsiranana No 386457
FMNHINS 0000 018 673 Carabidae Platymetopus nossibianus Brancsik, 1893 Antsiranana No 386458
FMNHINS 0000 018 674 Carabidae Platymetopus nossibianus Brancsik, 1893 Antsiranana No 386459
FMNHINS 0000 018 675 Carabidae Platymetopus irisans Brancsik, 1897 Antsiranana No 386462
FMNHINS 0000 018 676 Carabidae Platymetopus irisans Brancsik, 1897 Antsiranana No 386463
FMNHINS 0000 018 677 Carabidae Platymetopus irisans Brancsik, 1897 Antsiranana No 386464
FMNHINS 0000 003 986 Coleoptera Linnaeus, 1758 B. L. Fisher Antsiranana Yes 959124
FMNHINS 0000 003 999 Coleoptera Linnaeus, 1758 B. L. Fisher Toliara Yes 959137
CSV