Table

Displaying 1 - 14 of 14
Cat. # Family Name Collector/field Coordinates? Media IRN
FMNHINS 0002 821 335 Staphylinidae Anotylus uncifer Fauvel, 1905 No 2821335
FMNHINS 0002 840 522 Staphylinidae Anotylus exasperatus Kraatz, 1859 No 2840522
FMNHINS 0002 840 523 Staphylinidae Anotylus exasperatus Kraatz, 1859 No 2840523
FMNHINS 0002 840 617 Staphylinidae Anotylus bubalus Fauvel, 1904 No 2840617
FMNHINS 0002 840 618 Staphylinidae Anotylus bubalus Fauvel, 1904 No 2840618
FMNHINS 0002 840 619 Staphylinidae Anotylus bubalus Fauvel, 1904 No 2840619
FMNHINS 0002 840 620 Staphylinidae Anotylus bubalus Fauvel, 1904 No 2840620
FMNHINS 0002 840 621 Staphylinidae Anotylus bubalus Fauvel, 1904 No 2840621
FMNHINS 0002 840 622 Staphylinidae Anotylus bubalus Fauvel, 1904 No 2840622
FMNHINS 0002 840 623 Staphylinidae Anotylus bubalus Fauvel, 1904 No 2840623
FMNHINS 0002 840 624 Staphylinidae Anotylus bubalus Fauvel, 1904 No 2840624
FMNHINS 0002 840 625 Staphylinidae Anotylus bubalus Fauvel, 1904 No 2840625
FMNHINS 0002 821 313 Staphylinidae Platystethus crassicornis Motschulsky, 1858 No 2821313
FMNHINS 0002 821 314 Staphylinidae Platystethus crassicornis Motschulsky, 1858 No 2821314
CSV