Table

Displaying 151 - 175 of 201
Cat. # Family Name Collector/field Coordinates? Media IRN
FMNHINS 0002 821 533 Staphylinidae Oxytelus pumilus Erichson, 1839 No 2821533
FMNHINS 0000 816 479 Oxytrippia orbiculosa Esper No 816479
FMNHINS 0000 804 670 Noctuidae Perigrapha cincta Fabricius No 804670
FMNHINS 0000 812 182 Notodontidae Phalera bucephaloides Ochsenheimer No 812182
FMNHINS 0004 428 006 Staphylinidae Philonthus cyanipennis Fabricius, 1793 No 4428006
FMNHINS 0003 457 605 Dytiscidae Platambus maculatus (Linnaeus, 1758) No 3457605
FMNHINS 0003 457 606 Dytiscidae Platambus maculatus (Linnaeus, 1758) No 3457606
FMNHINS 0000 813 182 Noctuidae Polia polymita Linnaeus No 813182
FMNHINS 0000 817 406 Noctuidae Polyphaenis sericata (Esper, 1787) No 817406
FMNHINS 0003 492 767 Dryopidae Pomatinus substriatus (Müller, 1806) No 3492767
FMNHINS 0003 456 332 Elmidae Potamophilus acuminatus (Fabricius, 1792) E. Bokor No 3456332
FMNHINS 0000 814 865 Psychidae Psyche fieksteini Lederer No 814865
FMNHINS 0000 814 867 Psychidae Psyche zelleri Mn. No 814867
FMNHINS 0000 808 968 Hesperiidae Pyrgus proto Esper No 808968
FMNHINS 0004 428 000 Staphylinidae Rabigus pullus Nordmann, 1837 No 4428000
FMNHINS 0003 457 833 Dytiscidae Rhantus exsoletus (Forster, 1771) No 3457833
FMNHINS 0003 457 834 Dytiscidae Rhantus exsoletus (Forster, 1771) J. Meschnigg No 3457834
FMNHINS 0003 457 835 Dytiscidae Rhantus exsoletus (Forster, 1771) No 3457835
FMNHINS 0003 458 090 Dytiscidae Rhantus suturalis (MacLeay, 1825) No 3458090
FMNHINS 0003 441 411 Elmidae Riolus cupreus (Müller, 1806) No 3441411
FMNHINS 0003 441 412 Elmidae Riolus cupreus (Müller, 1806) No 3441412
FMNHINS 0003 441 413 Elmidae Riolus cupreus (Müller, 1806) No 3441413
FMNHINS 0003 441 414 Elmidae Riolus cupreus (Müller, 1806) No 3441414
FMNHINS 0003 441 415 Elmidae Riolus cupreus (Müller, 1806) No 3441415
FMNHINS 0003 441 479 Elmidae Riolus subviolaceus (Müller, 1817) Kocsi No 3441479

Pages

CSV