Table

Displaying 76 - 100 of 105
Cat. # Family Name Collector/field Coordinates? Media IRN
FMNHINS 0002 949 915 Formicidae Formicidae I. T. Sanderson No 2949915
FMNHINS 0002 949 916 Formicidae Formicidae S. B. Peck, J. Kukalova-Peck Comayagua Yes 2949916
FMNHINS 0002 949 917 Formicidae Formicidae H. Van Der Born Yes 2949917
FMNHINS 0002 993 262 Mimetidae Mimetidae Simon, 1881 LLAMA Yes 2993262
FMNHINS 0002 993 263 Salticidae Salticidae Blackwall, 1841 LLAMA Yes 2993263
FMNHINS 0002 993 264 Araneidae Araneidae Clerck, 1757 LLAMA Yes 2993264
FMNHINS 0002 993 267 Theridiidae Theridiidae Sundevall, 1833 LLAMA Yes 2993267
FMNHINS 0002 993 269 Corinnidae Corinnidae Karsch, 1880 Yes 2993269
FMNHINS 0002 993 270 Anyphaenidae Anyphaenidae Bertkau, 1878 Yes 2993270
FMNHINS 0002 993 272 Salticidae Salticidae Blackwall, 1841 LLAMA Yes 2993272
FMNHINS 0002 993 418 Formicidae Formicidae Yes 2993418
FMNHINS 0002 993 633 Salticidae Salticidae Blackwall, 1841 LLAMA Olancho Yes 2993633
FMNHINS 0002 993 638 Linyphiidae Linyphiidae Blackwall, 1859 LLAMA Comayagua Yes 2993638
FMNHINS 0002 993 655 Salticidae Salticidae Blackwall, 1841 LLAMA Cortés Yes 2993655
FMNHINS 0002 993 683 Theridiosomatidae Theridiosomatidae Simon, 1881 Olancho Yes 2993683
FMNHINS 0002 993 710 Salticidae Salticidae Blackwall, 1841 LLAMA Ocotepeque Yes 2993710
FMNHINS 0002 993 923 Salticidae Salticidae Blackwall, 1841 LLAMA Yes 2993923
FMNHINS 0002 993 924 Salticidae Salticidae Blackwall, 1841 LLAMA Yes 2993924
FMNHINS 0002 993 931 Salticidae Salticidae Blackwall, 1841 LLAMA Cortés Yes 2993931
FMNHINS 0003 388 509 Crabronidae Trypoxylonini P. C. Standley Francisco Morazán Yes 3388509
FMNHINS 0003 466 805 Anisoptera K. P. Schmidt, L. L. Walters Yes 3466805
FMNHINS 0003 466 806 Anisoptera K. P. Schmidt, L. L. Walters Cortés Yes 3466806
FMNHINS 0003 466 807 Anisoptera K. P. Schmidt, L. L. Walters Yes 3466807
FMNHINS 0003 466 878 Zygoptera K. P. Schmidt Yes 3466878
FMNHINS 0003 930 657 Dermaptera K. P. Schmidt Yes 3930657

Pages

CSV